World Wide Installations
We are strategically positioned around the world to provide you with the perfect mixer for your application. This list shows a selection of our world-wide installations.
| Year | Location | Quantity | Size | Equipment |
|---|---|---|---|---|
| 2006 | Capetown | 2 | 1.5 | Blending |
| 2006 | Capetown | 1 | 11 | Blending |
| 2008 | Namakwa | 1 | 22 | Blending |
| 2009 | Rustenburg | 1 | 0.18 | Blending |
| 2007 | Secunda | 2 | 3 | Blending |
| 2007 | Secunda | 1 | 5.5 | Blending |
| 2008 | Bryanston | 1 | 2.2 | 0.4% Poly. Solid Suspension |
| 2008 | Johannesburg | 1 | 0.37 | 12 Flocculant Tank Blending |
| 2008 | Johannesburg | 1 | 0.55 | 12 Flocculant Tank Blending |
| 2008 | Johannesburg | 1 | 5.5 | 12 Flocculant Tank Blending |
| 2010 | Johannesburg | 1 | 0.37 | 20% Filtaflow Solid Suspension |
| 2008 | Kriel | 1 | 0.25 | 20% Smbs Blending |
| 2004 | Merebank | 1 | 1.5 | 3.5% Pulp Blending |
| 2004 | Merebank | 1 | 1.5 | 3.8% Pulp Blending |
| 2004 | Merebank | 1 | 0.25 | 4% Pulp Blending |
| 2007 | Felixton | 2 | 5.5 | 5% Pulp Blending |
| 2005 | Lafron | 1 | 0.75 | 5-10% Lime Blending |
| 2006 | Klipriver | 1 | 22 | 6% Pulp Blending |
| 2008 | Johannesburg | 1 | 0.37 | 60000 Litre Fermenter Gas Dispersion |
| 2008 | Johannesburg | 1 | 0.75 | 7800 Litre Cip Tank Mixer Solid Suspension |
| 2008 | Johannesburg | 1 | 18.5 | 7800 Litre Cip Tank Mixer Solid Suspension |
| 2009 | Johannesburg | 1 | 0.37 | Acid Blending |
| 2010 | Slifontein | 1 | 0.75 | Acid Blending |
| 2006 | Durban | 1 | 0.37 | Acid Blending |
| 2007 | Germiston | 3 | 0.37 | Acid Blending |
| 2007 | Johannesburg | 1 | 15 | Acid Blending |
| 2007 | Pietermaritzburg | 1 | 1.1 | Acid Blending |
| 2006 | Pretoria | 1 | 1.1 | Acid Effluent Blending |
| 2006 | Vanderbijlpark | 1 | 5.5 | Acid Rinse Blending |
| 2008 | Vanderbijlpark | 1 | 2.2 | Acid Rinse Blending |
| 2008 | Vanderbijlpark | 1 | 5.5 | Acid Rinse Blending |
| 2009 | Mafikeng | 1 | 25 | Acid Sol Blending |
| 2009 | Pretoria | 1 | 3 | Acidic Effluent Blending |
| 2005 | Lafron | 1 | 15 | Acidic Effluent Blending |
| 2005 | Lafron | 1 | 37 | Acidic Effluent Blending |
| 2006 | Zambia | 1 | 0.75 | Acidic Slurry Solid Suspension |
| 2006 | Zambia | 1 | 4 | Acidic Slurry Solid Suspension |
| 2006 | Zambia | 1 | 7.5 | Acidic Slurry Solid Suspension |
| 2006 | Zambia | 1 | 45 | Acidic Slurry Solid Suspension |
| 2007 | Durban | 2 | 11 | Act/Cat Blending |
| 2008 | Johannesburg | 1 | 4 | Activated Sludge Blending |
| 2007 | Johannesburg | 2 | 2.2 | Additives Blending |
| 2008 | Umbogintwini | 1 | 0.25 | Additives Blending |
| 2008 | Umbogintwini | 1 | 0.37 | Additives Blending |
| 2008 | Umbogintwini | 1 | 2.2 | Additives Blending |
| 2007 | Durban | 1 | 0.75 | A-Foam Blending |
| 2006 | Brakpan | 1 | 0 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 0.37 | Agrochemicals Blending |
| 2006 | Brakpan | 2 | 0.37 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 0.55 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.1 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.1 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.5 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 3 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 4 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 4 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 30 | Agrochemicals Blending |
| 2005 | Kimberly | 1 | 11 | Al Tri Solid Suspension |
| 2005 | Kimberly | 1 | 2.2 | Alcl3 Blending |
| 2005 | Lafron | 1 | 2.2 | Alkaline Efffluent Blending |
| 2006 | Zambia | 1 | 1.5 | Allum.Sol. Blending |
| 2006 | Zambia | 6 | 4 | Allum.Sol. Blending |
| 2006 | Zambia | 1 | 7.5 | Allum.Sol. Blending |
| 2009 | Johannesburg | 1 | 0.75 | Alum Blending |
| 2009 | Johannesburg | 1 | 30 | Alum Blending |
| 2005 | Germiston | 1 | 0.55 | Alum Blending |
| 2005 | Kriel | 1 | 0.55 | Alum Blending |
| 2005 | Kriel | 2 | 5.5 | Alum Blending |
| 2005 | Kriel | 1 | 7.5 | Alum Blending |
| 2006 | Johannesburg | 5 | 7.5 | Alum Flocculant |
| 2009 | Randburg | 1 | 0.25 | Alum Make-Up |
| 2007 | Kokstad | 1 | 0.25 | Alum Mix Blending |
| 2007 | Kokstad | 1 | 1.5 | Alum Mix Blending |
| 2007 | Kokstad | 1 | 7.5 | Alum Mix Blending |
| 2006 | Zambia | 1 | 1.5 | Alum Sol Blending |
| 2006 | Zambia | 1 | 2.2 | Alum Sol Blending |
| 2009 | East London | 1 | 110 | Alum Sol Dissolving |
| 2010 | Johannesburg | 4 | 0.37 | Alum Solution Dissolving |
| 2005 | Tzaneen | 1 | 0.37 | Alum Sulphate Blending |
| 2005 | Tzaneen | 1 | 1.1 | Alum Sulphate Blending |
| 2005 | Tzaneen | 1 | 18.5 | Alum Sulphate Blending |
| 2006 | Walvis Bay | 1 | 7.5 | Alum Sulphate Blending |
| 2006 | Zambia | 2 | 1.5 | Alum/Flocc Blending |
| 2006 | Zambia | 2 | 3 | Alum/Flocc Blending |
| 2005 | Capetown | 2 | 0.37 | Amarula Blending |
| 2005 | Capetown | 1 | 1.1 | Amarula Blending |
| 2007 | Chile | 4 | 0.37 | Ammonia Blending |
| 2007 | Chile | 2 | 1.1 | Ammonia Blending |
| 2007 | Chile | 1 | 2.2 | Ammonia Blending |
| 2007 | Chile | 1 | 3 | Ammonia Blending |
| 2007 | Chile | 4 | 4 | Ammonia Blending |
| 2007 | Chile | 1 | 5.5 | Ammonia Blending |
| 2007 | Chile | 1 | 11 | Ammonia Blending |
| 2007 | Chile | 1 | 37 | Ammonia Blending |
| 2005 | Johannesburg | 1 | 0.37 | Ammonium Blending |
| 2008 | Durban | 1 | 1 | Ammonium Nitrate Blending |
| 2006 | Johannesburg | 1 | 1.5 | Ammonium Nitrate Blending |
| 2008 | Johannesburg | 1 | 1.1 | Ammonium Nitrate Mixer Blending |
| 2008 | Johannesburg | 1 | 7.5 | Ammonium Nitrate Mixer Blending |
| 2007 | Mtubatuba | 1 | 11 | A-Molasses General |
| 2008 | Roodepoort | 2 | 0.37 | Amonium/Zinc Blending |
| 2007 | Durban | 1 | 0.55 | Anionic Soap Blending |
| 2007 | Durban | 1 | 1.1 | Anionic Soap Blending |
| 2007 | Durban | 1 | 5.5 | Anionic Soap Blending |
| 2007 | Durban | 1 | 11 | Anionic Soap Blending |
| 2005 | Durban | 1 | 22 | Anti Freeze Blending |
| 2007 | Sasolburg | 1 | 3 | Aqueous Organic Blending |
| 2005 | Peru | 4 | 0.37 | Aqueous Sx |
| 2005 | Peru | 2 | 1.5 | Aqueous Sx |
| 2005 | Peru | 2 | 2.2 | Aqueous Sx |
| 2005 | Port Shepston | 1 | 0.37 | Arsenic Acid Blending |
| 2005 | Port Shepston | 1 | 3 | Arsenic Acid Blending |
| 2006 | Springs | 1 | 0.75 | Arsenic. Solid Suspension |
| 2005 | Standerton | 1 | 5.5 | Ash Solid Suspension |
| 2005 | Durban | 1 | 0.37 | Ath Blending |
| 2007 | Malelane | 1 | 0.37 | B Massecuite Blending |
| 2006 | Randfontein | 1 | 0.37 | Backfill Blending |
| 2005 | Carltonville | 1 | 15 | Backfill Solid Suspension |
| 2006 | Mponeng Mine | 1 | 5.5 | Backfill Solid Suspension |
| 2006 | Mponeng Mine | 1 | 7.5 | Backfill Solid Suspension |
| 2006 | Mponeng Mine | 1 | 30 | Backfill Solid Suspension |
| 2006 | Mponeng Mine | 1 | 0.37 | Backfill Solid Suspension |
| 2006 | Rustenberg | 1 | 1.1 | Backfill Solid Suspension |
| 2008 | Zimbabwe | 2 | 0.75 | Barium Blending |
| 2007 | Zimbabwe | 8 | 11 | Barium Blending |
| 2005 | Durban | 2 | 7.5 | Base Oil Blending |
| 2005 | Zambia | 4 | 0.55 | Beer Blending |
| 2005 | Zambia | 1 | 1.1 | Beer Blending |
| 2005 | Zambia | 1 | 1.5 | Beer Blending |
| 2005 | Zambia | 1 | 2.2 | Beer Blending |
| 2005 | Zambia | 1 | 7.5 | Beer Blending |
| 2005 | Capetown | 1 | 1.5 | Bentoite Solid Suspension |
| 2009 | Johannesburgh | 2 | 0.25 | Bentonite Water Treatment |
| 2009 | Johannesburgh | 1 | 0.37 | Bentonite Water Treatment |
| 2009 | Namibia | 1 | 1.1 | Bicarbonate Blending |
| 2005 | Rustenberg | 1 | 0.37 | Binder Solid Suspension |
| 2005 | Rustenberg | 1 | 18.5 | Binder Solid Suspension |
| 2007 | Durban | 1 | 5.5 | Biofix Mix Blending |
| 2005 | Johannesburg | 5 | 0.37 | Biomass/Hexane Blending |
| 2007 | Durban | 3 | 1.5 | Bit./Krn.Powder Blending |
| 2005 | Brakpan | 1 | 0.75 | Bitumen Blending |
| 2005 | Brakpan | 1 | 15 | Bitumen Blending |
| 2006 | Capetown | 1 | 0.55 | Bitumen Blending |
| 2006 | Capetown | 1 | 1.1 | Bitumen Blending |
| 2007 | Capetown | 1 | 0.37 | Bitumen Blending |
| 2007 | Capetown | 1 | 2.2 | Bitumen Blending |
| 2007 | Capetown | 1 | 5.5 | Bitumen Blending |
| 2007 | Chem City | 2 | 0.37 | Bitumen Blending |
| 2005 | Durban | 1 | 5.5 | Bitumen Blending |
| 2005 | Durban | 1 | 11 | Bitumen Blending |
| 2005 | Durban | 1 | 0.55 | Bitumen Blending |
| 2005 | Durban | 1 | 7.5 | Bitumen Blending |
| 2006 | Durban | 2 | 0.55 | Bitumen Blending |
| 2006 | Durban | 1 | 1.5 | Bitumen Blending |
| 2006 | Durban | 1 | 0.37 | Bitumen Blending |
| 2007 | Durban | 4 | 0.75 | Bitumen Blending |
| 2007 | Durban | 2 | 5.5 | Bitumen Blending |
| 2008 | Durban | 1 | 4 | Bitumen Blending |
| 2008 | Durban | 1 | 11 | Bitumen Blending |
| 2009 | Durban | 4 | 1.5 | Bitumen Blending |
| 2009 | Durban | 6 | 0.37 | Bitumen Blending |
| 2009 | Durban | 1 | 0.55 | Bitumen Blending |
| 2009 | Durban | 1 | 1.5 | Bitumen Blending |
| 2009 | Durban | 1 | 7.5 | Bitumen Blending |
| 2009 | Durban | 1 | 22 | Bitumen Blending |
| 2005 | Jacobs | 3 | 15 | Bitumen Blending |
| 2006 | Johannesburg | 2 | 0.55 | Bitumen Blending |
| 2007 | Johannesburg | 2 | 3 | Bitumen Blending |
| 2008 | Johannesburg | 2 | 3 | Bitumen Blending |
| 2008 | Johannesburg | 1 | 1.5 | Bitumen Blending |
| 2008 | Johannesburg | 2 | 4 | Bitumen Blending |
| 2008 | Johannesburg | 1 | 5.5 | Bitumen Blending |
| 2008 | Kempton Park | 1 | 0.75 | Bitumen Blending |
| 2008 | Kempton Park | 1 | 5.5 | Bitumen Blending |
| 2010 | Jhb | 1 | 3 | Bitumen Blending |
| 2010 | Jhb | 1 | 25 | Bitumen Blending |
| 2009 | Johannesburg | 2 | 0.75 | Bitumen Blending |
| 2008 | Durban | 1 | 0.37 | Bitumen Tank Agitator Blending |
| 2008 | Durban | 1 | 7.5 | Bitumen Tank Agitator Blending |
| 2008 | Durban | 1 | 5.5 | Blood Tank Mixer Blending |
| 2006 | Sasol Secunda | 1 | 7.5 | Boilout Tank Solid Suspension |
| 2005 | Capetown | 1 | 30 | Brandy Blending |
| 2006 | Capetown | 1 | 11 | Brandy Blending |
| 2006 | Paarl | 1 | 1.1 | Brandy Blending |
| 2006 | Cape Town | 1 | 5.5 | Brine Blending |
| 2006 | Cape Town | 1 | 0.75 | Brine Blending |
| 2005 | Capetown | 1 | 0.37 | Brine Blending |
| 2006 | Capetown | 1 | 1.1 | Brine Blending |
| 2006 | Johannesburg | 1 | 0.55 | Brine Blending |
| 2008 | Kempton Park | 1 | 0.37 | Brine Blending |
| 2008 | Kempton Park | 1 | 5.5 | Brine Blending |
| 2005 | Rustenberg | 1 | 5.5 | Brine Blending |
| 2008 | Rustenberg | 1 | 5.5 | Brine Blending |
| 2006 | Springs | 1 | 3 | Bromate Slurry Solid Suspension |
| 2007 | Johannesburg | 1 | 0.37 | Caco3 Blending |
| 2008 | Kempton Park | 1 | 1.1 | Calamine Lotion Blending |
| 2005 | Durban | 1 | 0.37 | Calc.Carb Blending |
| 2005 | Durban | 1 | 0.37 | Calc.Carb Blending |
| 2005 | Durban | 1 | 0.75 | Calc.Carb Blending |
| 2009 | Port Elizabeth | 1 | 4 | Calcium Slurry Blending |
| 2009 | Johannesburg | 2 | 0.37 | Caramel Blending |
| 2005 | Ghana | 1 | 15 | Carbon Solid Suspension |
| 2008 | Ghana | 1 | 0.37 | Carbon Ss |
| 2005 | Botswana | 1 | 0.25 | Caso4 Mixer Solid Suspension |
| 2008 | Durban | 1 | 5.5 | Castrol Tank Agitator Blending |
| 2008 | Johannesburg | 1 | 9.2 | Caustic Blending |
| 2005 | Port Elizabeth | 2 | 0.37 | Caustic Blending |
| 2006 | Johannesburg | 1 | 1.5 | Caustic Blending |
| 2006 | Johannesburg | 1 | 1.5 | Caustic Blending |
| 2007 | Wadeville | 1 | 11 | Caustic Blending |
| 2006 | Halfway House | 1 | 0.37 | Caustic Disolving |
| 2005 | Canada | 3 | 0.37 | Caustic Lye Blending |
| 2005 | Canada | 2 | 0.55 | Caustic Lye Blending |
| 2005 | Canada | 1 | 0.75 | Caustic Lye Blending |
| 2005 | Canada | 1 | 0.75 | Caustic Lye Blending |
| 2005 | Canada | 1 | 2.2 | Caustic Lye Blending |
| 2005 | Canada | 1 | 11 | Caustic Lye Blending |
| 2006 | Johannesburg | 2 | 0.37 | Caustic Soda Blending |
| 2007 | Namibia | 1 | 1.5 | Caustic Soda Blending |
| 2006 | Pietermaritzburg | 1 | 18.5 | Caustic Soda Blending |
| 2006 | Port Elizabeth | 1 | 3 | Caustic Soda Blending |
| 2007 | Sumunye Swaziland | 1 | 7.5 | Caustic Soda Blending |
| 2008 | Wadeville | 2 | 0.37 | Caustic Soda Blending |
| 2006 | Madagascar | 1 | 30 | Caustic Soda Solid Suspension |
| 2009 | Port Elizabeth | 1 | 0.55 | Caustic Sol Blending |
| 2009 | Port Elizabeth | 1 | 0.75 | Caustic Sol Blending |
| 2005 | Johannesburg | 1 | 0.37 | Caustic Solid Suspension |
| 2005 | Johannesburg | 1 | 15 | Caustic Solid Suspension |
| 2005 | Johannesburg | 1 | 30 | Caustic Solid Suspension |
| 2009 | Tarkwa | 1 | 1.1 | Caustic/Cyanide Precipitation |
| 2008 | Swaziland | 1 | 1.5 | Cell Mass Blending |
| 2009 | Johannesburg | 1 | 15 | Cement Blending |
| 2009 | Johannesburg | 1 | 0.75 | Cement Blending |
| 2007 | Ezulwinw Mine | 1 | 0.37 | Cement Blending |
| 2007 | Ezulwinw Mine | 1 | Hyd | Cement Blending |
| 2006 | Johannesburg | 5 | 0.37 | Cement Blending |
| 2006 | Johannesburg | 2 | 0.75 | Cement Blending |
| 2006 | Johannesburg | 2 | 1.1 | Cement Blending |
| 2005 | Randburg | 1 | 5.5 | Cement Slurry Blending |
| 2005 | Capetown | 1 | 1.1 | Cereal Blending |
| 2005 | Capetown | 1 | 2.2 | Cereal Blending |
| 2005 | Capetown | 1 | 0 | Cereal High Shear |
| 2005 | Capetown | 1 | 0 | Cereal High Shear |
| 2007 | Johannesburg | 1 | 4 | Cheese Paste Blending |
| 2007 | Polokwane | 1 | 0.75 | Chem. Sol. Blending |
| 2005 | Johannesburg | 1 | 15 | Chemical Ani-Foam |
| 2008 | Johannesburg | 2 | 4 | Chemical Mixer Blending |
| 2009 | Meyerton | 1 | 4 | Chemical Solution Blending |
| 2008 | Polokwane | 1 | 0.55 | Chemical Tank Agitator Blending |
| 2008 | Polokwane | 1 | 2.2 | Chemical Tank Agitator Blending |
| 2008 | Polokwane | 1 | 7.5 | Chemical Tank Agitator Blending |
| 2008 | Polokwane | 1 | 15 | Chemical Tank Agitator Blending |
| 2009 | Durban | 1 | 0.75 | Chemicals Blending |
| 2009 | Durban | 1 | 0.75 | Chemicals Blending |
| 2009 | Free State | 1 | 2.2 | Chemicals Blending |
| 2009 | Johannesburg | 1 | 0.37 | Chemicals Blending |
| 2009 | Johannesburg | 2 | 0.75 | Chemicals Blending |
| 2009 | Johannesburg | 1 | 2.2 | Chemicals Blending |
| 2009 | Johannesburg | 1 | 4 | Chemicals Blending |
| 2009 | Johannesburg | 1 | 0.75 | Chemicals Blending |
| 2009 | Northwest | 1 | 11 | Chemicals Blending |
| 2007 | Alrode | 1 | 5.5 | Chemicals Blending |
| 2005 | Capetown | 1 | 1.1 | Chemicals Blending |
| 2005 | Durban | 2 | 0.75 | Chemicals Blending |
| 2005 | Durban | 2 | 2.2 | Chemicals Blending |
| 2005 | Durban | 2 | 30 | Chemicals Blending |
| 2006 | Durban | 1 | 0.75 | Chemicals Blending |
| 2006 | Durban | 1 | 0.37 | Chemicals Blending |
| 2007 | Durban | 1 | 22 | Chemicals Blending |
| 2006 | Emalahleni | 2 | 5.5 | Chemicals Blending |
| 2008 | Groblersdal | 2 | 0.37 | Chemicals Blending |
| 2005 | Johannesburg | 1 | 0.75 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 0.37 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 0.37 | Chemicals Blending |
| 2006 | Johannesburg | 2 | 0.75 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 7.5 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 30 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 11 | Chemicals Blending |
| 2006 | Johannesburg | 1 | 3 | Chemicals Blending |
| 2007 | Johannesburg | 1 | 7.5 | Chemicals Blending |
| 2019 | Lenasia | 1 | 0.75 | Chemicals Blending |
| 2009 | Meyerton | 1 | 0.55 | Chemicals Blending |
| 2007 | Modderfontein | 1 | 1.5 | Chemicals Blending |
| 2005 | Nigel | 1 | 0.37 | Chemicals Blending |
| 2005 | Nigel | 1 | 1.1 | Chemicals Blending |
| 2005 | Nigel | 1 | 3 | Chemicals Blending |
| 2005 | Oudshoorn | 1 | 1.5 | Chemicals Blending |
| 2005 | Oudshoorn | 1 | 5.5 | Chemicals Blending |
| 2006 | Port Elizabeth | 2 | 0.75 | Chemicals Blending |
| 2005 | Retreat | 1 | 30 | Chemicals Blending |
| 2006 | Sabie | 1 | 1.1 | Chemicals Blending |
| 2006 | Sabie | 1 | 2.2 | Chemicals Blending |
| 2006 | Sasolberg | 1 | 0.37 | Chemicals Blending |
| 2006 | Sasolberg | 1 | 0.55 | Chemicals Blending |
| 2008 | Spartan | 1 | 5.5 | Chemicals Blending |
| 2005 | Spartin | 1 | 7.5 | Chemicals Blending |
| 2006 | Elandsfontiem | 2 | 0.37 | Chemicals Disolving |
| 2006 | Durban | 1 | 2.2 | Chemicals Shearing |
| 2006 | Durban | 1 | 0.37 | Chemicals Solid Suspension |
| 2007 | Springs | 1 | 2.2 | Chill.Water Blending |
| 2009 | Johannesburg | 1 | 0.75 | Chlorine Blending |
| 2006 | Khutsong | 1 | 15 | Chlorine Chlorine Flash |
| 2006 | Kokosi | 1 | 15 | Chlorine Chlorine Flash |
| 2005 | Bronkhorstspruit | 1 | 0.37 | Chlorine Solid Suspension |
| 2005 | Cadbury | 2 | 1.1 | Chocolate Blending |
| 2006 | Johannesburg | 1 | 7.5 | Chutney Blending |
| 2006 | Unilever / Durban | 1 | 0.55 | Chutney Blending |
| 2006 | Unilever / Durban | 2 | 5.5 | Chutney Blending |
| 2006 | Unilever / Durban | 1 | 5.5 | Chutney Blending |
| 2007 | Capetown | 2 | 0.55 | Cider Conc Blending |
| 2007 | Capetown | 1 | 11 | Cider Conc Blending |
| 2007 | Capetown | 1 | 7.5Fp | Cider Conc Blending |
| 2007 | Drc | 4 | 0.37 | Cil Solid Suspension |
| 2005 | Alrode | 2 | 2.2 | Cip Blending |
| 2006 | Ziimbabwe | 1 | 0.75 | Cip Leach Cip |
| 2006 | Ziimbabwe | 2 | 4 | Cip Leach Cip |
| 2005 | Johannesburg | 1 | 0.37 | Cip Solution Solid Suspension |
| 2008 | Durban | 1 | 2.2 | Clay / Wax Agitator Blending |
| 2008 | Johannesburg | 1 | 90 | Clay Blending |
| 2009 | Johannesburg | 1 | 4 | Clay Slury Solid Suspension |
| 2008 | Johannesburg | 2 | 2.2 | Cleaner Conditioner Tank Agitator Blending |
| 2007 | Potchefstroom | 1 | 22 | Coagulant Blending |
| 2006 | Johannesburg | 1 | 4 | Coal Slurry Solid Suspension |
| 2008 | Ogies | 1 | 0.55 | Coal Slurry Solid Suspension |
| 2008 | Ogies | 3 | 4 | Coal Slurry Solid Suspension |
| 2008 | Ogies | 1 | 18.5 | Coal Slurry Solid Suspension |
| 2008 | Ogies | 2 | 110 | Coal Slurry Solid Suspension |
| 2009 | Durban | 1 | 0.37 | Coatings Blending |
| 2007 | Rosslyn | 1 | 1.1 | Coatings Blending |
| 2007 | Santiago. Chile | 2 | 1.5 | Cob.Sul.Sol Blending |
| 2005 | Chile | 1 | 0.37 | Cobalt Sulphate Blending |
| 2007 | Chile | 1 | 2.2 | Cobalt Sulphate Blending |
| 2008 | Capetown | 1 | 2.2 | Cocentrate Blending |
| 2008 | Capetown | 2 | 4 | Cocentrate Blending |
| 2008 | Capetown | 1 | 11 | Cocentrate Blending |
| 2005 | Ceres | 3 | 1.5 | Cocentrate Blending |
| 2005 | Pretoria | 1 | 0.37 | Collagen Blending |
| 2008 | Johannesburg | 1 | 0.37 | Collector Conditioner Tank Agitator Blending |
| 2009 | Cape Town | 6 | 1.1 | Concentrate Blending |
| 2005 | Capetown | 1 | 0.37 | Concentrate Blending |
| 2005 | Capetown | 1 | 1.5 | Concentrate Blending |
| 2005 | Swaziland | 1 | 1.1 | Concentrate Blending |
| 2005 | Swaziland | 2 | 2.2 | Concentrate Blending |
| 2005 | Everest | 1 | 15 | Concentrate Solid Suspension |
| 2005 | Rustenberg | 1 | 15 | Concentrate Solid Suspension |
| 2006 | Rustenberg | 1 | 3 | Concentrate Solid Suspension |
| 2008 | Mauritius | 1 | 0.55 | Constant Temp Mixer Blending |
| 2008 | Chile | 1 | 30 | Coolant Blending |
| 2007 | Springs | 2 | 0.37 | Coolant Blending |
| 2006 | Durban | 5 | 1.1 | Coolmix Blending |
| 2006 | Durban | 1 | 11 | Coolmix Blending |
| 2008 | Durban | 1 | 4 | Coolmix Blending |
| 2006 | Springs | 1 | 0.55 | Copper Solid Suspension |
| 2005 | Timna | 1 | 0.55 | Copper Solvent Extraction |
| 2005 | Timna | 1 | 1.5 | Copper Solvent Extraction |
| 2005 | Timna | 3 | 7.5 | Copper Solvent Extraction |
| 2005 | Timna | 1 | 15 | Copper Solvent Extraction |
| 2006 | Rustenberg | 1 | 18.5 | Copper Sulpate Repulper |
| 2006 | Rustenberg | 1 | 37 | Copper Sulpate Repulper |
| 2008 | Rustenburg | 1 | 5.5 | Copper Sulphate Blending |
| 2008 | Rustenburg | 2 | 7.5 | Copper Sulphate Blending |
| 2008 | Johannesburg | 1 | 0.37 | Copper Sulphate Agitator Blending |
| 2006 | Pretoria | 1 | 11 | Cream Blending |
| 2008 | Durban | 1 | 5.5 | Cream Mix Blending |
| 2009 | Chile | 1 | 90 | Crud Blending |
| 2008 | Chile | 1 | 2.2 | Cus04 Blending |
| 2007 | Nigel | 1 | 7.5 | Cuso4 Solid Suspension |
| 2006 | Ghana | 1 | 1.5 | Cya.Sol Blending |
| 2009 | Ghana | 2 | 45 | Cyanide Blending |
| 2010 | Ghana | 2 | 2.2 | Cyanide Blending |
| 2010 | Ghana | 4 | 3 | Cyanide Blending |
| 2010 | Ghana | 2 | 37 | Cyanide Blending |
| 2010 | Ghana | 2 | 75 | Cyanide Blending |
| 2006 | Welkom | 1 | 1.5 | Cyanide Blending |
| 2005 | Sab Chamdor | 1 | 2.2 | Daraclar Blending |
| 2005 | Sab Chamdor | 1 | 37 | Daraclar Blending |
| 2007 | Umkomaas | 1 | 0.55 | Dec. Slurry Blending |
| 2006 | Durban | 1 | 0.75Fp | Defoamer Blending |
| 2007 | Durban | 1 | 15 | Defoamer Blending |
| 2005 | Merebank | 2 | 7.5 | Defoamer Blending |
| 2009 | Johannesburg | 1 | 0.55 | Degreaser Blending |
| 2006 | Johannesburg | 1 | 0.37 | Degreaser Blending |
| 2009 | Rustenburg | 1 | 0.37 | Dep.Sol Blending |
| 2009 | Rustenburg | 1 | 0.55 | Dep.Sol Blending |
| 2009 | Rustenburg | 1 | 11 | Dep.Sol Blending |
| 2006 | Steelpoort | 1 | 0.37 | Depresant Sol. Depressant Storage |
| 2006 | Steelpoort | 1 | 1.5 | Depresant Sol. Depressant Storage |
| 2006 | Rustenberg | 1 | 5.5 | Depressant Sol Depressant Mixing |
| 2006 | Rustenberg | 1 | 15 | Depressant Sol Depressant Mixing |
| 2006 | Nkomati | 1 | 0.55 | Depressant Sol. Storage |
| 2006 | Nkomati | 1 | 1.1 | Depressant Sol. Storage |
| 2008 | Johannesburg | 1 | 0.37 | Depressent Agitator Blending |
| 2008 | Johannesburg | 1 | 3 | Dermalix Blending |
| 2007 | Springs | 2 | 1.5Fp | Dermalix Blending |
| 2005 | Alberton | 1 | 2.2 | Detergent Blending |
| 2005 | Johannesburg | 2 | 0.37 | Detergent Blending |
| 2005 | Port Elizabeth | 1 | 30 | Detergent Blending |
| 2010 | Ladysmith | 1 | 0.75 | Detergent Blending |
| 2010 | Mozambique | 1 | 1.5 | Detergent Blending |
| 2007 | Chloorkop | 1 | 3 | Detergents Blending |
| 2007 | Durban | 1 | .55/220 | Detergents Blending |
| 2007 | Durban | 1 | 0.37 | Detergents Blending |
| 2007 | Durban | 1 | 0.55 | Detergents Blending |
| 2007 | Durban | 1 | 7.5 | Detergents Blending |
| 2007 | Durban | 1 | 11 | Detergents Blending |
| 2007 | Johannesburg | 3 | 0.37 | Detergents Blending |
| 2007 | Langlaagte | 1 | 22 | Detergents Blending |
| 2008 | Wynberg | 1 | 0.75 | Detergents Blending |
| 2006 | Johannesburg | 1 | 11 | Dicalite Slurry Blending |
| 2008 | Johannesburg | 1 | 110 | Dilution Tank Solid Suspension |
| 2005 | Durban | 1 | 3 | Dimdac Blending |
| 2008 | Limpopo | 5 | 0.37 | Dirty Water Blending |
| 2008 | Limpopo | 2 | 0.55 | Dirty Water Blending |
| 2008 | Limpopo | 2 | 1.5 | Dirty Water Blending |
| 2008 | Vanderbijlpark | 1 | 1.1 | Dirty Water Blending |
| 2006 | Nelspruit | 2 | 7.5 | Dish Washing Blending |
| 2007 | Durban | 1 | 4 | Dishwasher Blending |
| 2007 | Durban | 1 | 7.5 | Dishwasher Blending |
| 2006 | Rustenberg | 1 | 0.25 | Dryer Stock Solid Suspension |
