Blending
We have the experience to design and fabricate mixers for any blending application. This list shows a selection of our world-wide blending installations.
| Year | Location | Quantity | Size | Equipment |
|---|---|---|---|---|
| 2006 | South America | 1 | 1.1 | Water Blending |
| 2006 | Abu Dhabi | 1 | 0.37 | Oil Blending |
| 2006 | Abu Dhabi | 1 | Na | Oil Blending |
| 2005 | Merebank | 1 | 0.37 | Filtrate Blending |
| 2005 | Durban | 1 | 15 | Unknown Blending |
| 2005 | Merebank | 1 | 3 | Sodium Chloride Blending |
| 2005 | Zambia | 1 | 6Am-54 | Sorghum Blending |
| 2005 | Mondi Springs | 1 | 1.1 | Starch Blending |
| 2005 | Capetown | 1 | 1.1 | Chemicals Blending |
| 2005 | Adamas Mill | 1 | 0.25 | Lye Blending |
| 2005 | Adamas Mill | 2 | 2.2 | Lye Blending |
| 2005 | Adamas Mill | 1 | 5.5 | Lye Blending |
| 2005 | Cpt | 1 | 1.1 | Fat Blending |
| 2005 | Jacobs | 3 | 15 | Bitumen Blending |
| 2005 | Unknown | 2 | 0.55 | Floc Blending |
| 2005 | Henkel | 1 | 0.55 | Pva Emulsion Blending |
| 2004 | Merebank | 1 | 1.5 | 3.5% Pulp Blending |
| 2004 | Merebank | 1 | 1.5 | 3.8% Pulp Blending |
| 2004 | Merebank | 1 | 0.25 | 4% Pulp Blending |
| 2005 | Unknown | 1 | 45 | Acid & Water Blending |
| 2005 | Durban | 1 | 11 | Resin Blending |
| 2005 | Sasolburg | 1 | 0.55 | Phosphate Blending |
| 2005 | Chloorkop | 1 | 1.5 | Tcmtb Blending |
| 2005 | Delporton | 2 | 0.37 | Skins / Chemicals Blending |
| 2005 | Elgin | 1 | 1.1 | Friut Jiuce Blending |
| 2005 | Elgin | 1 | 1.5 | Friut Jiuce Blending |
| 2005 | Durban | 1 | 2.2 | Tar Blending |
| 2005 | Durban | 1 | 11 | Tar Blending |
| 2005 | Boksburg | 1 | 15 | Shampoo Blending |
| 2005 | Unknown | 2 | 15 | Floc Blending |
| 2005 | Rustenberg | 1 | 5.5 | Brine Blending |
| 2005 | Kuwait | 1 | 11 | Resin Blending |
| 2005 | Kuwait | 1 | Air | Resin Blending |
| 2005 | Chitedze | 1 | 1.5 | Kassava Blending |
| 2005 | Canada | 3 | 0.37 | Caustic Lye Blending |
| 2005 | Canada | 2 | 0.55 | Caustic Lye Blending |
| 2005 | Canada | 1 | 0.75 | Caustic Lye Blending |
| 2005 | Canada | 1 | 0.75 | Caustic Lye Blending |
| 2005 | Canada | 1 | 2.2 | Caustic Lye Blending |
| 2005 | Canada | 1 | 11 | Caustic Lye Blending |
| 2005 | Canada | 1 | 0.37 | Polymer Blending |
| 2005 | Unknown | 2 | 0.37 | Compound Blending |
| 2005 | Kimberly | 1 | 0.37 | Puddle Blending |
| 2005 | Kimberly | 1 | 1.1 | Puddle Blending |
| 2005 | Kimberly | 1 | 4 | Puddle Blending |
| 2005 | Port Elizabeth | 2 | 0.37 | Caustic Blending |
| 2005 | Durban | 1 | 0.37 | Wax Emulsion Blending |
| 2005 | Hammanskraal | 1 | 15 | Glaze Blending |
| 2005 | Natal | 1 | 0.37 | Starch Blending |
| 2005 | Port Shepston | 1 | 0.37 | Arsenic Acid Blending |
| 2005 | Port Shepston | 1 | 3 | Arsenic Acid Blending |
| 2005 | Cape Town | 1 | 30 | Dye Blending |
| 2005 | Durban | 1 | 5.5 | Bitumen Blending |
| 2005 | Capetown | 1 | 1.5 | Juice Blending |
| 2005 | Capetown | 1 | 5.5 | Sugar Soln Blending |
| 2005 | Wadeville | 1 | 0.37 | Glue Blending |
| 2005 | Kia Sands | 1 | 15 | Floc Blending |
| 2005 | Johannesburg | 1 | 1.1 | Effluent Blending |
| 2005 | Johannesburg | 1 | 15 | Effluent Blending |
| 2005 | Port Elizabeth | 2 | 0.37 | Paint Blending |
| 2005 | Johannesburg | 5 | 0.37 | Biomass/Hexane Blending |
| 2005 | Johannesburg | 1 | 11 | Salts Blending |
| 2005 | Johannesburg | 2 | 0.37 | Detergent Blending |
| 2005 | Hernic Ferro | 2 | 1.1 | Floc Blending |
| 2005 | Durban | 1 | 0.37 | Soda Ash Blending |
| 2005 | Alrode | 2 | 2.2 | Cip Blending |
| 2005 | Chile | 1 | 1.1 | Floc Blending |
| 2005 | Mauritius | 2 | 0.75 | Unknown Blending |
| 2005 | Durban | 1 | 0.75 | Ibc Blending |
| 2005 | Cape Town | 1 | 0.37 | Starch Blending |
| 2005 | Cape Town | 1 | 0.37 | Pig Effluent Blending |
| 2005 | Cape Town | 1 | 0.37 | Wine Blending |
| 2005 | Cape Town | 1 | 0.75 | Wine Blending |
| 2005 | Johannesburg | 1 | 1.1 | Fruit Juice Blending |
| 2005 | Johannesburg | 1 | 1.5 | Fruit Juice Blending |
| 2005 | Port Elizabeth | 1 | 0.75 | Paint Blending |
| 2005 | Nigel | 1 | 0.37 | Chemicals Blending |
| 2005 | Nigel | 1 | 1.1 | Chemicals Blending |
| 2005 | Nigel | 1 | 3 | Chemicals Blending |
| 2005 | Zambia | 2 | 1.1 | Effluent Blending |
| 2005 | Zambia | 2 | 0.37 | Flocculant Blending |
| 2005 | Zambia | 2 | 1.1 | Flocculant Blending |
| 2005 | Natal | 1 | 0.37 | Tar Blending |
| 2005 | Natal | 1 | 0.75 | Tar Blending |
| 2005 | Capetown | 1 | 0.37 | Starch Blending |
| 2005 | Johannesburg | 1 | 11 | Salts Blending |
| 2005 | Johannesburg | 1 | 1.5 | Paint Blending |
| 2005 | Randburg | 1 | 5.5 | Cement Slurry Blending |
| 2005 | Capetown | 1 | 0.37 | Resin Blending |
| 2005 | Nigel | 1 | 15 | Tanning Blending |
| 2005 | Reckkiit&Colman | 1 | 5.5 | Solution Blending |
| 2005 | Duirban | 1 | 0.75 | Resin Blending |
| 2005 | Durban | 1 | 0.37 | Ath Blending |
| 2005 | Durban | 1 | 0.37 | Calc.Carb Blending |
| 2005 | Durban | 1 | 0.37 | Calc.Carb Blending |
| 2005 | Durban | 1 | 0.75 | Calc.Carb Blending |
| 2005 | Muldersdrift | 1 | 0.55 | Protein Slurry Blending |
| 2005 | Cadbury | 2 | 1.1 | Chocolate Blending |
| 2005 | Elandsfontiem | 1 | 4 | Soap Blending |
| 2005 | Jbg Water | 1 | 0.37 | Flocculant Blending |
| 2005 | Jbg Water | 1 | 0.75 | Flocculant Blending |
| 2005 | Durban | 1 | 22 | Anti Freeze Blending |
| 2005 | Ceres | 1 | 0.37 | Fruit Conc. Blending |
| 2005 | Mauritius | 1 | 0.75 | Sugar Blending |
| 2005 | Mauritius | 3 | 1.5 | Sugar Blending |
| 2005 | Lafron | 1 | 0.75 | 5-10% Lime Blending |
| 2005 | Lafron | 1 | 15 | Acidic Effluent Blending |
| 2005 | Lafron | 1 | 37 | Acidic Effluent Blending |
| 2005 | Lafron | 1 | 2.2 | Alkaline Efffluent Blending |
| 2005 | Saudi | 2 | 0.37 | Lime Blending |
| 2005 | Middleberg | 2 | 0.37 | Lime Blending |
| 2005 | Chile | 1 | 0.37 | Cobalt Sulphate Blending |
| 2005 | Chile | 2 | 0.37 | Guar Sol. Blending |
| 2005 | Zambia | 4 | 0.55 | Beer Blending |
| 2005 | Zambia | 1 | 1.1 | Beer Blending |
| 2005 | Zambia | 1 | 1.5 | Beer Blending |
| 2005 | Zambia | 1 | 2.2 | Beer Blending |
| 2005 | Zambia | 1 | 7.5 | Beer Blending |
| 2006 | Springs | 2 | 0.55 | Resin Blending |
| 2005 | Capetown | 1 | 0.37 | Concentrate Blending |
| 2005 | Capetown | 1 | 1.5 | Concentrate Blending |
| 2005 | Capetown | 1 | 3.1 | Juice Blending |
| 2005 | Ngodwana | 1 | 7.5 | Starch Blending |
| 2005 | Pretoria | 1 | 0.37 | Collagen Blending |
| 2005 | Nigel | 1 | 0.37 | Dye Blending |
| 2005 | Malawi | 1 | 0.37 | Paint Blending |
| 2005 | Malawi | 1 | 2.2 | Paint Blending |
| 2005 | Capetown | 2 | 1.1 | Sauce Blending |
| 2005 | Greytown | 1 | 1.1 | Pesticide Blending |
| 2019 | Ngodwana | 1 | 7.5 | Emulsion Blending |
| 2005 | Capetown | 1 | 0.37 | Wine Blending |
| 2005 | Capetown | 1 | 2.2 | Wine Blending |
| 2005 | Isando | 1 | 0.25 | Polymer Blending |
| 2005 | Isando | 1 | 0.37 | Polymer Blending |
| 2005 | Isando | 1 | 1.5 | Polymer Blending |
| 2005 | Capetown | 1 | 3 | Juice Blending |
| 2005 | Durban | 2 | 0.25 | Effluent Blending |
| 2005 | Durban | 1 | 0.25 | Soda Ash Blending |
| 2005 | Merebank | 2 | 7.5 | Defoamer Blending |
| 2019 | Lenasia | 1 | 0.75 | Chemicals Blending |
| 2005 | Chile | 1 | 0.25 | Flocc Blending |
| 2005 | Chile | 1 | 5.5 | Flocc Blending |
| 2005 | Durban | 2 | 4 | Water Blending |
| 2005 | Durban | 1 | 4 | Tar Blending |
| 2005 | Durban | 1 | 7.5 | Tar Blending |
| 2005 | Johannesburg | 1 | 3 | Starch Blending |
| 2005 | Durban | 1 | 0.37 | Tar Blending |
| 2005 | Durban | 1 | 1.1 | Tar Blending |
| 2005 | Durban | 1 | 11 | Bitumen Blending |
| 2005 | Johannesburg | 1 | 5.5 | Effluent Blending |
| 2005 | Oudshoorn | 1 | 1.5 | Chemicals Blending |
| 2005 | Oudshoorn | 1 | 5.5 | Chemicals Blending |
| 2005 | Pretoria | 1 | 0.37 | Potassium Blending |
| 2005 | Durban | 1 | 0.75 | Resin Blending |
| 2005 | Johannesburg | 1 | 0.75 | Chemicals Blending |
| 2005 | Tzaneen | 1 | 1.1 | Lime Blending |
| 2005 | Mauritius | 1 | 0.75 | Lime Slurry Blending |
| 2005 | Mauritius | 1 | 1.1 | Lime Slurry Blending |
| 2005 | Durban | 1 | 9.2 | Resis/Solvent Blending |
| 2005 | Isando | 1 | 2.2 | Resin Blending |
| 2005 | Capetown | 1 | 1.5 | Juice Blending |
| 2005 | Capetown | 1 | 5.5 | Milk Blending |
| 2005 | Johannesburg | 1 | 0.37 | Ammonium Blending |
| 2005 | Johannesburg | 1 | 0.37 | Emulsion Blending |
| 2005 | Capetown | 1 | 0.75 | Latex Blending |
| 2005 | Hammannskraal | 2 | 0.37 | Glaze Blending |
| 2005 | Spartin | 1 | 7.5 | Chemicals Blending |
| 2005 | Durban | 1 | 0.55 | Bitumen Blending |
| 2005 | Durban | 1 | 7.5 | Bitumen Blending |
| 2005 | Capetown | 1 | 0.37 | Brine Blending |
| 2008 | Capetown | 1 | 2.2 | Cocentrate Blending |
| 2008 | Capetown | 2 | 4 | Cocentrate Blending |
| 2008 | Capetown | 1 | 11 | Cocentrate Blending |
| 2005 | Kimberly | 1 | 2.2 | Alcl3 Blending |
| 2005 | Durban | 1 | 3 | Wax Blending |
| 2005 | Sab Chamdor | 1 | 2.2 | Daraclar Blending |
| 2005 | Sab Chamdor | 1 | 37 | Daraclar Blending |
| 2005 | Grootvlei | 2 | 0.37 | Polymer Blending |
| 2005 | Johannesburg | 1 | 2.2 | Petroleum Jelly Blending |
| 2005 | Durban | 1 | 2.2 | Paint Blending |
| 2005 | Mid Rand | 2 | 1.5 | Sugar Syrup Blending |
| 2005 | Mid Rand | 1 | 4 | Sugar Syrup Blending |
| 2005 | Mid Rand | 1 | 30 | Sugar Syrup Blending |
| 2005 | Durban | 1 | 2.2 | Resin Blending |
| 2005 | Capetown | 1 | 30 | Brandy Blending |
| 2005 | Capetown | 3 | 0.37 | Wine Blending |
| 2005 | Capetown | 3 | 0.55 | Wine Blending |
| 2005 | Capetown | 10 | 4 | Wine Blending |
| 2005 | Capetown | 2 | 5.5 | Wine Blending |
| 2005 | Kriel | 1 | 0.55 | Alum Blending |
| 2005 | Kriel | 2 | 5.5 | Alum Blending |
| 2005 | Kriel | 1 | 7.5 | Alum Blending |
| 2005 | Durban | 2 | 0.75 | Chemicals Blending |
| 2005 | Durban | 1 | 0.37 | Soda Ash Blending |
| 2005 | Durban | 2 | 3 | Sterol Blending |
| 2005 | Durban | 1 | 2.2 | Resin Blending |
| 2005 | Capetown | 1 | 2.2 | Milk Blending |
| 2005 | Durban | 1 | 22 | Starch Blending |
| 2005 | Goudini | 1 | 0.25 | Wine Blending |
| 2005 | Goudini | 2 | 0.37 | Wine Blending |
| 2005 | Goudini | 1 | 0.55 | Wine Blending |
| 2005 | Goudini | 2 | 0.75 | Wine Blending |
| 2005 | Goudini | 2 | 5.5 | Wine Blending |
| 2005 | Goudini | 1 | 7.5 | Wine Blending |
| 2005 | Goudini | 1 | 45 | Wine Blending |
| 2005 | Durban | 2 | 2.2 | Chemicals Blending |
| 2005 | Chloorkop | 1 | 3 | Vanish Blending |
| 2005 | Germiston | 1 | 1.5 | Starch Blending |
| 2005 | Port Elizabeth | 1 | 5.5 | Gum Blending |
| 2006 | Capetown | 1 | 2.2 | Effluent Blending |
| 2005 | Durban | 1 | 3 | Dimdac Blending |
| 2005 | Springs | 1 | 7.5 | Sodium Carb Blending |
| 2005 | Boksburg | 2 | 15 | Oil Blending |
| 2005 | Ceres | 3 | 1.5 | Cocentrate Blending |
| 2005 | Durban | 2 | 7.5 | Base Oil Blending |
| 2005 | Durban | 1 | 11 | Paint Blending |
| 2005 | Durban | 1 | 30 | Paint Blending |
| 2005 | Capetown | 1 | 1.5 | Slurry Blending |
| 2005 | Chloorkop | 1 | 3 | Oil Blending |
| 2005 | Chloorkop | 2 | 15 | Oil Blending |
| 2005 | Durban | 2 | 15 | Polymer Blending |
| 2005 | Durban | 2 | 30 | Polymer Blending |
| 2005 | Durban | 1 | 15 | W/T Chemical Blending |
| 2005 | Capetown | 1 | 1.1 | Cereal Blending |
| 2005 | Capetown | 1 | 2.2 | Cereal Blending |
| 2005 | Chloorkop | 1 | 7.5 | Slurry Blending |
| 2005 | Delporton | 2 | 0.37 | Skins / Chemicals Blending |
| 2005 | Capetown | 2 | 0.37 | Amarula Blending |
| 2005 | Capetown | 1 | 1.1 | Amarula Blending |
| 2005 | Capetown | 1 | 0.18 | Lees Blending |
| 2005 | Durban | 2 | 30 | Chemicals Blending |
| 2005 | Port Elizabeth | 1 | 30 | Detergent Blending |
| 2005 | Vanderbijlpark | 1 | 0.75 | Paint Blending |
| 2005 | Vanderbijlpark | 1 | 30 | Paint Blending |
| 2005 | Retreat | 1 | 30 | Chemicals Blending |
| 2005 | Mauritius | 2 | 15 | Molasses Blending |
| 2006 | Pietermaritzburg | 1 | 1.1 | Milk Blending |
| 2005 | Swaziland | 1 | 1.1 | Concentrate Blending |
| 2005 | Swaziland | 2 | 2.2 | Concentrate Blending |
| 2006 | Durban | 1 | 0.37 | Resin Blending |
| 2005 | Randburg | 1 | 18.5 | Resin Blending |
| 2005 | Vanderbijlpark | 1 | 1.1 | Flocc Blending |
| 2005 | Durban | 1 | 5.5 | Emulsion Blending |
| 2005 | Durban | 1 | 11 | Emulsion Blending |
| 2006 | Rustenberg | 1 | 2.2 | Slurry Blending |
| 2005 | Tzaneen | 1 | 0.37 | Alum Sulphate Blending |
| 2005 | Tzaneen | 1 | 1.1 | Alum Sulphate Blending |
| 2005 | Tzaneen | 1 | 18.5 | Alum Sulphate Blending |
| 2005 | Sasol | 1 | 18.5 | Lp Cat Slurry Blending |
| 2005 | Franschoek | 1 | 0.25 | Wine Blending |
| 2005 | Franschoek | 1 | 1.5 | Wine Blending |
| 2005 | Capetown | 1 | 5.5 | Starch Slurry Blending |
| 2005 | Lichtenburg | 1 | 0.75 | Oil Blending |
| 2005 | Alberton | 1 | 2.2 | Detergent Blending |
| 2005 | Grootvlei | 3 | Air | Lime Slurry Blending |
| 2005 | Germiston | 1 | 0.55 | Alum Blending |
| 2005 | Botswana | 1 | 0.75 | Flocc Blending |
| 2005 | Krugersdorp | 1 | 1.1 | Flocc Blending |
| 2005 | Sasolburg | 1 | 9.2 | Effluent Blending |
| 2006 | Durban | 1 | 0.37 | Polymer Blending |
| 2006 | Thutuka | 2 | 0.55 | Slurry Blending |
| 2006 | Thutuka | 3 | 0.75 | Slurry Blending |
| 2006 | Thutuka | 1 | 1.1 | Slurry Blending |
| 2006 | Capetown | 1 | 1.5 | Wine Blending |
| 2006 | Isando | 1 | 0.55 | Water Blending |
| 2006 | Capetown | 1 | 5.5 | Water Blending |
| 2006 | Zambia | 1 | 1.5 | Allum.Sol. Blending |
| 2006 | Zambia | 6 | 4 | Allum.Sol. Blending |
| 2006 | Zambia | 1 | 7.5 | Allum.Sol. Blending |
| 2006 | Zambia | 1 | 1.5 | Alum Sol Blending |
| 2006 | Zambia | 1 | 2.2 | Alum Sol Blending |
| 2006 | Zambia | 2 | 1.5 | Alum/Flocc Blending |
| 2006 | Zambia | 2 | 3 | Alum/Flocc Blending |
| 2006 | Zambia | 2 | 0.37 | Lime/Hth/Al Blending |
| 2006 | Zambia | 1 | 0.55 | Lime/Hth/Al Blending |
| 2006 | Zambia | 1 | 0.75 | Lime/Hth/Al Blending |
| 2006 | Zambia | 1 | 1.5 | Lime/Hth/Al Blending |
| 2006 | Zambia | 1 | 22 | Lime/Hth/Al Blending |
| 2006 | Eastern Cape | 1 | 0.37 | Slurry Blending |
| 2006 | Dundee | 1 | 0.55 | Flocculent Blending |
| 2006 | Mopani. Zambia | 2 | 0.37 | Solvents Blending |
| 2006 | Mopani. Zambia | 1 | 1.1 | Solvents Blending |
| 2006 | Mopani. Zambia | 2 | 22 | Solvents Blending |
| 2006 | Germiston | 2 | 45 | Sugar Syrup Blending |
| 2006 | Germiston | 1 | 58 | Sugar Syrup Blending |
| 2006 | Ghana | 1 | 1.5 | Nacn Blending |
| 2006 | Randfontein | 1 | 0.37 | Backfill Blending |
| 2006 | Potch | 10 | 0.55 | Explosives Blending |
| 2006 | Potch | 1 | 1.1 | Explosives Blending |
| 2006 | Potch | 1 | 3 | Explosives Blending |
| 2006 | Potch | 1 | 5.5 | Explosives Blending |
| 2006 | Potch | 5 | 0.37 | Lead Nitrate Blending |
| 2006 | Potch | 1 | 0.75 | Lead Nitrate Blending |
| 2006 | Potch | 1 | 7.5 | Lead Nitrate Blending |
| 2006 | Potch | 2 | 1.1-220 | Lead Nitrate Blending |
| 2006 | Potch | 1 | 3 | Slurry Blending |
| 2006 | Potch | 1 | 5.5 | Slurry Blending |
| 2006 | Potch | 1 | 22 | Slurry Blending |
| 2005 | Brakpan | 1 | 0.75 | Bitumen Blending |
| 2005 | Brakpan | 1 | 15 | Bitumen Blending |
| 2006 | Nigel | 2 | 0.37 | Paint Blending |
| 2006 | Capetown | 1 | 0.37 | Pulp Blending |
| 2006 | Capetown | 1 | 0.75 | Pulp Blending |
| 2006 | Capetown | 1 | 58 | Pulp Blending |
| 2006 | Capetown | 1 | 1470 | Pulp Blending |
| 2006 | Tanzania | 1 | 1.5 | Flocculant Blending |
| 2006 | Cape Town | 1 | 5.5 | Brine Blending |
| 2006 | Capetown | 1 | 2.2 | Effluent Blending |
| 2006 | Cape Town | 1 | 3 | Effluent Blending |
| 2006 | Nelspruit | 1 | 3 | Hth Solution Blending |
| 2006 | Driefontein | 1 | 1.5 | Fer.Sul.Sol Blending |
| 2006 | Capetown | 4 | 1.1 | Sugar Blending |
| 2006 | Pietermaritzburg | 1 | 2.2 | Water/ Crystals Blending |
| 2006 | Durban | 1 | 0.37 | Paint Additive Blending |
| 2006 | Durban | 1 | 7.5 | Paint Additive Blending |
| 2006 | Johannesburg | 2 | 0.55 | Bitumen Blending |
| 2006 | Durban | 2 | 11 | Fumaric Acid Blending |
| 2006 | Capetown | 1 | 3 | Pulp Blending |
| 2006 | Ghana | 1 | 1.5 | Cya.Sol Blending |
| 2006 | Pretoria | 1 | 11 | Cream Blending |
| 2006 | Capetown | 1 | 4 | Milk Blending |
| 2006 | Durban | 1 | 0.37 | Juice Blending |
| 2006 | Durban | 1 | 4 | Juice Blending |
| 2006 | Capetown | 1 | 1.1 | Sealant Blending |
| 2006 | Sappi Springs | 1 | 45 | Polyelec Blending |
| 2006 | Secunda | 1 | 0.37 | Solution Blending |
| 2006 | Capetown | 1 | 1.1 | Fruit Conc. Blending |
| 2006 | Capetown | 1 | 3 | Fruit Conc. Blending |
| 2006 | Nigel | 1 | 0.37 | Paint Blending |
| 2006 | Capetown | 2 | 1.5 | Blending |
| 2006 | Capetown | 1 | 11 | Blending |
| 2006 | Boxburg | 5 | 45 | Emulsion Blending |
| 2006 | Johannesburg | 1 | 1.5 | Caustic Blending |
| 2006 | Johannesburg | 1 | 1.5 | Sludge Blending |
| 2006 | Newcastle | 1 | 0.37 | Poly Electrolyte Blending |
| 2006 | Ghana | 1 | 1.1 | Precoat Blending |
| 2006 | Ghana | 1 | 1.5 | Precoat Blending |
| 2006 | Ghana | 1 | 3 | Precoat Blending |
| 2006 | Ghana | 1 | 7.5 | Precoat Blending |
| 2006 | Pretoria | 1 | 1.1 | Acid Effluent Blending |
| 2006 | Pretoria | 2 | 1.1 | Poly Mer Sol. Blending |
| 2006 | Capetown | 1 | 0.37 | Fermenter Blending |
| 2006 | Capetown | 1 | 3 | Fermenter Blending |
| 2006 | Capetown | 1 | 11 | Fermenter Blending |
| 2006 | Capetown | 1 | 11 | Fermenter Blending |
| 2006 | Capetown | 2 | 0.37 | Mash Blending |
| 2006 | Capetown | 1 | 0.37 | Mash Blending |
| 2006 | Capetown | 2 | 0.75 | Mash Blending |
| 2006 | Capetown | 1 | 1.1 | Mash Blending |
| 2006 | Capetown | 1 | 1.5 | Mash Blending |
| 2006 | Capetown | 1 | 30 | Mash Blending |
| 2006 | Capetown | 1 | 90 | Mash Blending |
| 2006 | Capetown | 1 | 22 | Nutirient Blending |
| 2006 | Capetown | 1 | 11 | Yeast Activation Blending |
| 2006 | Capetown | 2 | 30 | Yeast Activation Blending |
| 2006 | Capetown | 1 | 90 | Yeast Activation Blending |
| 2006 | Namibia | 1 | 7.5 | Leach Blending |
| 2006 | Johannesburg | 1 | 1.5 | Caustic Blending |
| 2006 | Klipriver | 1 | 45 | Starch Blending |
| 2006 | Klipriver | 1 | 75 | Starch Blending |
| 2006 | Pietermaritzburg | 2 | 7.5 | Resin Blending |
| 2006 | Mosselbaai | 1 | 1.5 | Soda Ash Blending |
| 2006 | Capetown | 2 | 7.5 | Wine Blending |
| 2006 | Pretoria | 2 | 1.1 | Sorguhm Blending |
| 2006 | Pretoria | 1 | 1.5 | Sorguhm Blending |
| 2006 | Pretoria | 1 | 2.2 | Sorguhm Blending |
| 2006 | Johannesburg | 1 | 0.37 | Oil Blending |
| 2006 | Namibia | 1 | 0.37 | Sulphuric Acid Blending |
| 2006 | Port Elizabeth | 1 | 1.5 | Water Blending |
| 2006 | Springs | 1 | 7.5 | Starch Blending |
| 2006 | Johannesburg | 1 | 1.1 | Slurry Blending |
| 2006 | Johannesburg | 1 | 0.55 | Brine Blending |
| 2006 | Capetown | 1 | 1.1 | Solution Blending |
| 2006 | Emalahleni | 2 | 5.5 | Chemicals Blending |
| 2006 | Emalahleni | 1 | 7.5 | Poly. Sol Blending |
| 2006 | Emalahleni | 1 | 18.5 | Poly. Sol Blending |
| 2006 | Emalahleni | 2 | 18.5 | Smbs Sol Blending |
| 2006 | Capetown | 2 | 0.37 | Effluent Blending |
| 2006 | Capetown | 2 | 0.75 | Effluent Blending |
| 2006 | Capetown | 1 | 1.5 | Effluent Blending |
| 2006 | Capetown | 2 | 2.2 | Effluent Blending |
| 2006 | Capetown | 4 | 3 | Effluent Blending |
| 2006 | Capetown | 1 | 5.5 | Effluent Blending |
| 2006 | Capetown | 1 | 7.5 | Effluent Blending |
| 2006 | Johannesburg | 1 | 0 | Various Blending |
| 2006 | Johannesburg | 1 | 0 | Paint Blending |
| 2006 | Johannesburg | 1 | 0.55 | Paint Blending |
| 2006 | Johannesburg | 1 | 0.37 | Chemicals Blending |
| 2006 | Richards Bay | 1 | 7.5 | Hcl Blending |
| 2006 | Durban | 1 | 0.75 | Dye Blending |
| 2006 | Johannesburg | 1 | 0.37 | Chemicals Blending |
| 2006 | Onderspoort | 3 | 7.5 | Vaccine Blending |
| 2006 | Brakpan | 1 | 0 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 0.37 | Agrochemicals Blending |
| 2006 | Brakpan | 2 | 0.37 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 0.55 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.1 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.1 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 1.5 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 3 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 4 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 4 | Agrochemicals Blending |
| 2006 | Brakpan | 1 | 30 | Agrochemicals Blending |
| 2006 | Durban | 1 | 5.5 | Soda Ash Blending |
| 2006 | Cape Town | 1 | 0.55 | Emulsion Blending |
| 2006 | Cape Town | 1 | 0.75 | Emulsion Blending |
| 2006 | Cape Town | 1 | 1.1 | Emulsion Blending |
| 2006 | Cape Town | 1 | 7.5 | Emulsion Blending |
| 2006 | Cape Town | 1 | 0.75 | Brine Blending |
| 2006 | Walvis Bay | 1 | 7.5 | Alum Sulphate Blending |
| 2006 | Pretoria | 1 | 0.37 | Emulsion Blending |
| 2006 | Johannesburg | 1 | 0.37 | Degreaser Blending |
| 2006 | Witbank | 1 | 0.75 | Slurry Blending |
| 2006 | Rosslyn | 2 | 0.37 | Polish Blending |
| 2006 | Rosslyn | 1 | 1.1 | Polish Blending |
| 2006 | Port Elizabeth | 2 | 0.75 | Chemicals Blending |
| 2006 | Port Elizabeth | 1 | 7.5 | Paint Blending |
| 2006 | Middelburg | 2 | 1.5 | Vanadium Oxylate Blending |
| 2006 | Pietermaritzburg | 1 | 5.5 | Water/ Crystals Blending |
| 2006 | Pietermaritzburg | 1 | 1.5 | Paint Blending |
| 2006 | Durban | 1 | 0.75 | Chemicals Blending |
| 2006 | Johannesburg | 2 | 0.75 | Chemicals Blending |
| 2006 | Durban | 1 | 0.75 | Soda Ash Blending |
| 2006 | Durban | 1 | 0.75 | Oil Blending |
| 2006 | Durban | 2 | 0.55 | Bitumen Blending |
| 2006 | Johannesburg | 1 | 7.5 | Chutney Blending |
| 2006 | Durban | 1 | 0.37 | Resin Blending |
| 2006 | Vanderbijlpark | 1 | 1.5 | Tar and Oil Blending |
| 2006 | Swaziland | 1 | 7.5 | Syrup Blending |
| 2006 | Modderfontein | 2 | 0.37 | Effluent Blending |
| 2006 | Modderfontein | 1 | 0.37 | Liquid Blending |
| 2006 | Modderfontein | 1 | 2.2 | Liquid Blending |
| 2006 | Johannesburg | 1 | 7.5 | Slurry Blending |
| 2006 | Pongola | 2 | 0.37 | Molasses Blending |
| 2006 | Pretoria | 1 | 0.37 | Potassium Blending |
| 2006 | Pietermaritzburg | 1 | 18.5 | Caustic Soda Blending |
| 2006 | Pietermaritzburg | 1 | 3 | Flocculant Blending |
| 2006 | Pietermaritzburg | 1 | 3 | Poly. Elect Blending |
| 2006 | Capetown | 2 | 0.25 | Wine Blending |
| 2006 | Capetown | 2 | 0.37 | Wine Blending |
| 2006 | Swaziland | 3 | 0.75 | Syrup Blending |
| 2006 | Foundershill | 1 | 1.5 | Glue Blending |
