Food

We have the ability to provide you with a mixer that meets the strict requirements of the food processing industry. This list shows a selection mixers that we have installed for food processing applications world-wide.

Year Location Quantity Size Equipment
2005 Capetown 2 0.37 Amarula Blending
2005 Capetown 1 1.1 Amarula Blending
2005 Capetown 1 0.18 Lees Blending
2005 Sab Chamdor 1 2.2 Daraclar Blending
2005 Sab Chamdor 1 37 Daraclar Blending
2006 Capetown 1 0.37 Fermenter Blending
2006 Capetown 1 3 Fermenter Blending
2006 Capetown 1 11 Fermenter Blending
2006 Capetown 1 11 Fermenter Blending
2006 Capetown 2 0.37 Mash Blending
2006 Capetown 1 0.37 Mash Blending
2006 Capetown 2 0.75 Mash Blending
2006 Capetown 1 1.1 Mash Blending
2006 Capetown 1 1.5 Mash Blending
2006 Capetown 1 30 Mash Blending
2006 Capetown 1 90 Mash Blending
2006 Capetown 1 22 Nutirient Blending
2006 Capetown 1 11 Yeast Activation Blending
2006 Capetown 2 30 Yeast Activation Blending
2006 Capetown 1 90 Yeast Activation Blending
2006 Pretoria 2 1.1 Sorguhm Blending
2006 Pretoria 1 1.5 Sorguhm Blending
2006 Pretoria 1 2.2 Sorguhm Blending
2006 Johannesburg 1 2.2 Slurry Blending
2006 Johannesburg 1 7.5 Slurry Blending
2006 Sab Alrode 1 2.2 Kieselguhr Blending
2007 Johannesburg 1 1.5 Yeast Solid Suspension
2007 Johannesburg 1 7.5 Yeast Solid Suspension
2008 Johannesburg 1 0.75 7800 Litre Cip Tank Mixer Solid Suspension
2008 Johannesburg 1 18.5 7800 Litre Cip Tank Mixer Solid Suspension
2008 Johannesburg 1 0.37 Mix Tank Agitator Solid Suspension
2008 Johannesburg 3 0.75 Mix Tank Agitator Solid Suspension
2008 Johannesburg 1 22 Pre - Coat Tank Agitator Solid Suspension
2008 Johannesburg 1 30 Pre - Coat Tank Agitator Solid Suspension
2008 Johannesburg 2 0.37 Pvpp Mix Tank Agitator Solid Suspension
2008 Johannesburg 1 2.2 Milk Concentrate Mixer Blending
2008 Johannesburg 1 11 Milk Concentrate Mixer Blending
2008 Johannesburg 2 0.75 3000 Litre Cip Tank Mixer Blending
2008 Syrup 1 0.55 Stabiliser Solid Suspension
2008 Johannesburg 1 0.75 Stabiliser Solid Suspension
2009 Johannesburg 1 0.55 Waste Yeast Solid Suspension
2009 Johannesburg 1 5.5 Waste Yeast Solid Suspension
2009 Johannesburg 2 0.37 Stabiliser Blending
2005 Unknown 3 0.37 Milk Milk Silo
2005 Zambia 1 6Am-54 Sorghum Blending
2005 Capetown 1 1.1 Chemicals Blending
2005 Cpt 1 1.1 Fat Blending
2005 Elgin 1 1.1 Fruit Juice Blending
2005 Elgin 1 1.5 Fruit Juice Blending
2005 Swaziland 1 2.2 Unknown Unknown
2005 Chitedze 1 1.5 Kassava Blending
2005 Capetown 1 1.5 Juice Blending
2005 Capetown 1 5.5 Sugar Soln Blending
2005 Babelegi 2 7.5 Emulsion Pasteuriser
2005 Babelegi 1 3 Emulsion Standardising
2005 Capetown 1 7.5 Sauce Homogeniser
2005 Cape Town 1 0.37 Wine Blending
2005 Cape Town 1 0.75 Wine Blending
2005 Johannesburg 1 1.1 Fruit Juice Blending
2005 Johannesburg 1 1.5 Fruit Juice Blending
2005 Cadbury 2 1.1 Chocolate Blending
2005 Ceres 1 0.37 Fruit Conc. Blending
2005 Zambia 4 0.55 Beer Blending
2005 Zambia 1 1.1 Beer Blending
2005 Zambia 1 1.5 Beer Blending
2005 Zambia 1 2.2 Beer Blending
2005 Zambia 1 7.5 Beer Blending
2005 Capetown 1 0.37 Concentrate Blending
2005 Capetown 1 1.5 Concentrate Blending
2005 Capetown 1 3.1 Juice Blending
2005 Capetown 2 1.1 Sauce Blending
2005 Capetown 1 0.37 Wine Blending
2005 Capetown 1 2.2 Wine Blending
2005 Capetown 1 3 Juice Blending
2005 Johannesburg 1 5.5 Effluent Blending
2005 Oudshoorn 1 1.5 Chemicals Blending
2005 Oudshoorn 1 5.5 Chemicals Blending
2005 Capetown 1 1.5 Juice Blending
2005 Mid Rand 2 1.5 Sugar Syrup Blending
2005 Mid Rand 1 4 Sugar Syrup Blending
2005 Mid Rand 1 30 Sugar Syrup Blending
2005 Capetown 1 30 Brandy Blending
2005 Germiston 1 1.5 Starch Blending
2005 Port Elizabeth 1 5.5 Gum Blending
2005 Ceres 3 1.5 Concentrate Blending
2005 Capetown 1 1.5 Slurry Blending
2005 Capetown 1 1.1 Cereal Blending
2005 Capetown 1 2.2 Cereal Blending
2005 Capetown 1 0 Cereal High Shear
2005 Capetown 1 0 Cereal High Shear
2006 Pietermaritzburg 1 1.1 Milk Blending
2005 Swaziland 1 1.1 Concentrate Blending
2005 Swaziland 2 2.2 Concentrate Blending
2005 Capetown 1 5.5 Starch Slurry Blending
2006 Isando 1 0.55 Water Blending
2006 Capetown 1 5.5 Water Blending
2006 Mauritius 1 0.37 Magma Dissolving
2006 Eastern Cape 1 0.37 Slurry Blending
2006 Germiston 2 45 Sugar Syrup Blending
2006 Germiston 1 58 Sugar Syrup Blending
2006 Capetown 1 0.37 Pulp Blending
2006 Capetown 1 0.75 Pulp Blending
2006 Capetown 1 58 Pulp Blending
2006 Capetown 1 1470 Pulp Blending
2006 Cape Town 1 5.5 Brine Blending
2006 Capetown 1 3 Pulp Blending
2006 Capetown 1 4 Milk Blending
2006 Durban 1 0.37 Juice Blending
2006 Durban 1 4 Juice Blending
2006 Capetown 1 1.1 Fruit Conc. Blending
2006 Capetown 1 3 Fruit Conc. Blending
2006 Johannesburg 1 1.1 Slurry Blending
2006 Capetown 1 1.1 Solution Blending
2006 Cape Town 1 0.55 Emulsion Blending
2006 Cape Town 1 0.75 Emulsion Blending
2006 Cape Town 1 1.1 Emulsion Blending
2006 Cape Town 1 7.5 Emulsion Blending
2006 Cape Town 1 0.75 Brine Blending
2006 Witbank 1 0.75 Slurry Blending
2006 Johannesburg 1 7.5 Chutney Blending
2006 Swaziland 1 7.5 Syrup Blending
2006 Swaziland 3 0.75 Syrup Blending
2006 Eastern Cape 1 2.2 Slurry Blending
2006 Namibia 1 11 Syrup Dissolving
2006 Port Elizabeth 7 0.37 Spirits Blending
2006 Port Elizabeth 1 0.55 Spirits Blending
2006 Port Elizabeth 1 0.75 Spirits Blending
2006 Port Elizabeth 2 1.5 Spirits Blending
2006 Unilever / Durban 1 0.55 Chutney Blending
2006 Unilever / Durban 2 5.5 Chutney Blending
2006 Capetown 1 1.1 Brine Blending
2006 Isando 1 2.2 Effluent Blending
2006 Unilever / Durban 1 5.5 Chutney Blending
2006 Capetown 1 5.5 Wine Blending
2006 Capetown 2 55 Wine Blending
2006 Capetown 1 7.5 Wine Blending
2006 Capetown 1 55 Wine Blending
2006 Paarl 1 55 Slurry Blending
2006 Capetown 1 11 Spirits Blending
2006 Johannesburg 1 5.5 Flavourant Blending
2006 Johannesburg 1 11 Dicalite Slurry Blending
2006 Bonnievale 2 11 Wine Blending
2006 Johannesburg 1 11 Chemicals Blending
2006 Capetown 1 11 Liquid Blending
2006 Capetown 1 11 Brandy Blending
2006 Boksburg 2 11 Various Blending
2006 Capetown 1 0.55 Starch Blending
2006 Capetown 1 5.5 Starch Blending
2006 Capetown 1 11 Starch Blending
2006 Boksburg 2 11 Various Blending
2006 Durban 5 1.1 Coolmix Blending
2006 Durban 1 11 Coolmix Blending
2006 Paarl 1 1.1 Brandy Blending
2006 Capetown 1 1.1 Slurry Blending
2007 Port Elizabeth 1 5.5 Slurry Blending
2007 Port Elizabeth 1 18.5 Slurry Blending
2006 Port Elizabeth 1 15 Spirits Blending
2007 Port Elizabeth 1 0.55 Slurry Blending
2007 Durban 1 1.1 Sugar Water Blending
2007 Durban 1 15 Sugar Water Blending
2007 Somerset West 1 1.1 Flocculent Blending
2007 Somerset West 1 3 Slurry Blending
2007 Capetown 1 5.5 Syrup Blending
2007 Johannesburg 2 2.2 Additives Blending
2007 Randfontein 1 2.2 Slurry Blending
2007 Durban 3 2.2 Starch Blending
2007 Port Elizabeth 5 7.5Fp Spirits Blending
2007 Port Elizabeth 2 7.5Fp Spirits Blending
2007 Capetown 2 0.55 Cider Conc Blending
2007 Capetown 1 11 Cider Conc Blending
2007 Capetown 1 7.5Fp Cider Conc Blending
2007 Dundee 2 1.1 Mageu Blending
2007 Dundee 1 7.5 Mageu Blending
2009 Durban 1 1.1 Hold Tank Blending
2009 Durban 1 11 Inulin Mix Blending
2007 Johannesburg 1 4 Cheese Paste Blending
2007 Dubai 1 2.2 Sugar Syrup Heat Transfer
2007 Roberson 1 4 Wine Blending
2007 Roberson 2 11 Wine Blending
2007 Capetown 1 5.5 Bitumen Blending
2007 Johannesburg 3 1.1 Starch Blending
2007 Johannesburg 1 11 Starch Blending
2009 Cape Town 2 1.1 Wine Blending
2007 Zambia 1 2.2 Juice Flocculator
2007 Capetown 1 0.25 Wine Blending
2007 Capetown 1 0.37 Wine Blending
2007 Capetown 3 0.75 Wine Blending
2007 Capetown 3 1.1 Wine Blending
2007 Capetown 1 5.5 Wine Blending
2007 Capetown 6 11 Wine Blending
2009 Durban 1 0.37 Syrup Blending
2009 Durban 1 75 Syrup Blending
2009 Durban 1 0.55 Maltose Blending
2009 Johannesburg 1 1.1 Slurry Blending
2009 Cape Town 6 1.1 Concentrate Blending
2008 Johannesburg 1 0.37 Concentrate Solid Suspension
2008 Johannesburg 1 1.5 Concentrate Solid Suspension
2008 Johannesburg 1 7.5 Concentrate Solid Suspension
2009 Roodekop 2 0.37 Fruit Juice Blending
2009 Lichtenburg 2 0.37 Soya Oil Blending
2009 Germiston 3 0.37 Effluent Blending
2009 Roodekop 3 4 Juice Blending
2009 Johannesburg 1 4 Chemicals Blending
2009 Johannesburg 2 0.37 Caramel Blending
2005 Delporton 2 0.37 Skins / Chemicals Blending
2005 Delporton 2 0.37 Skins / Chemicals Blending
2008 Capetown 1 2.2 Cocentrate Blending
2008 Capetown 2 4 Cocentrate Blending
2008 Capetown 1 11 Cocentrate Blending
2009 Johannesburg 1 5.5 Slurry Blending
2005 Capetown 1 5.5 Milk Blending
2005 Capetown 1 2.2 Milk Blending
2005 Malelane 1 1.5 Molasses High Shear
2005 Mauritius 1 0.75 Sugar Blending
2005 Mauritius 3 1.5 Sugar Blending
2005 Natal 2 2.2 Refined Sugar Vac Pan
2005 Pongola 1 2.2 Sodium Carb Solid Suspension
2005 Durban 2 0.37 Sugar Melter
2005 Saudi Arabia 1 18.5 Sugar Melter
2005 Saudi Arabia 1 22 Sugar Melter
2005 Saudi Arabia 1 30 Sugar Melter
2005 Mauritius 2 15 Molasses Blending
2005 Mauritius 1 15 Molasses Conditioning
2005 Saudia Arabia 1 11 Sugar Melter
2005 Saudia Arabia 2 18.5 Sugar Melter
2005 Pongola 1 0.75 Sugar Melter
2006 Pongola 1 0.75 Sugar Melter
2006 Capetown 4 1.1 Sugar Blending
2006 Saudia Arabia 1 0.75 Sugar Melter
2006 Saudi Arabia 1 1.1 Sugar Melter
2006 Saudia Arabia 2 18.5 Sugar Melter
2006 Kenya 3 1.5 Molasses Heat Transfer
2006 Kenya 1 2.2 Molasses Heat Transfer
2006 Kenya 1 37 Molasses Heat Transfer
2006 Pongola 2 0.37 Molasses Blending
2006 Zambia 2 5.5 Sugar Vac Pan
2006 Swaziland 2 0.55 Sugar Melter
2007 Pongola 1 0.37 Sugar Blending
2007 Malelane 1 0.37 B Massecuite Blending
2007 Noodsberg 1 37 Sugar Slurr Blending
2007 Noodsberg 1 55 Muds Blending
2007 Durban 2 0.25 Lime Mix Blending
2007 Durban 1 55 Lime Mix Blending
2007 Tanzania 1 0.25 Sugar Blending
2007 Mtubatuba 1 11 A-Molasses General
2007 Swaziland 1 1.5 Refinery Pan Blending
2007 Mauritius 2 1.5 Sugar Blending
2007 Nigeria 1 0.55 Sugar Sugar Melter
2007 Nigeria 1 1.5 Sugar Sugar Melter
2007 Nigeria 1 7.5 Sugar Sugar Melter
2008 Swaziland 1 0.37 Lime/Sugar Blending
2008 Pongola 1 0.55 Molasses Blending
2008 Mauritius 1 0.55 Milk of Lime Solid Suspension
2008 Mauritius 1 5.5 Milk of Lime Solid Suspension
2008 Durban 1 0.37 Sugar Remelter Blending
2009 Mauritius 1 2.2 Sugar Sugar Pan
2009 Nigeria 4 0.37 Sugar Melter
2009 Nigeria 1 0.37 Sugar Sugar Melter
2009 Nigeria 2 2.2 Sugar Sugar Melter
2009 Swaziland 1 0.37 Vhp Melt Sugar Blending
2009 Swaziland 1 Air Motor Vhp Melt Sugar Blending
2009 Noodesburg 1 0.37 Solution Blending
2005 Dubai 1 45 Sugar Melter
2010 Durban 1 30 Mixture Blending
2005 Capetown 3 0.37 Wine Blending
2005 Capetown 3 0.55 Wine Blending
2005 Capetown 10 4 Wine Blending
2005 Capetown 2 5.5 Wine Blending
2005 Goudini 1 0.25 Wine Blending
2005 Goudini 2 0.37 Wine Blending
2005 Goudini 1 0.55 Wine Blending
2005 Goudini 2 0.75 Wine Blending
2005 Goudini 2 5.5 Wine Blending
2005 Goudini 1 7.5 Wine Blending
2005 Goudini 1 45 Wine Blending
2005 Capetown 1 1.5 Bentoite Solid Suspension
2005 Franschoek 1 0.25 Wine Blending
2005 Franschoek 1 1.5 Wine Blending
2006 Capetown 1 1.5 Wine Blending
2006 Capetown 2 0.25 Wine Blending
2006 Capetown 2 0.37 Wine Blending
2006 Wellington 2 0.37 Wine Blending
2006 Capetown 1 0 Wine Blending
2006 Capetown 2 1.5 Wine Blending