Industrial

We have the experience to provide you with a mixer that suits your need regardless of the industry. This list show a selection of the industrial mixers we have provided around the world.

Year Location Quantity Size Equipment
2006 Brakpan 1 0 Agrochemicals Blending
2006 Brakpan 1 0.37 Agrochemicals Blending
2006 Brakpan 2 0.37 Agrochemicals Blending
2006 Brakpan 1 0.55 Agrochemicals Blending
2006 Brakpan 1 1.1 Agrochemicals Blending
2006 Brakpan 1 1.1 Agrochemicals Blending
2006 Brakpan 1 1.5 Agrochemicals Blending
2006 Brakpan 1 3 Agrochemicals Blending
2006 Brakpan 1 4 Agrochemicals Blending
2006 Brakpan 1 4 Agrochemicals Blending
2006 Brakpan 1 30 Agrochemicals Blending
2005 Brakpan 1 0.75 Bitumen Blending
2005 Brakpan 1 15 Bitumen Blending
2005 Durban 1 11 Bitumen Blending
2005 Durban 1 0.55 Bitumen Blending
2005 Durban 1 7.5 Bitumen Blending
2006 Durban 2 0.55 Bitumen Blending
2006 Durban 1 0.37 Bitumen Blending
2006 Johannesburg 2 0.55 Bitumen Blending
2005 Capetown 1 0.75 Latex Blending
2005 Durban 1 4 Tar Blending
2005 Durban 1 7.5 Tar Blending
2005 Durban 2 4 Water Blending
2005 Randburg 1 5.5 Cement Slurry Blending
2006 Johannesburg 1 5.5 Slurry Solid Suspension
2005 Hammanskraal 1 15 Glaze Blending
2006 Capetown 2 1.5 Blending
2006 Capetown 1 11 Blending
2008 Johannesburg 1 0.37 60000 Litre Fermenter Gas Dispersion
2006 Durban 1 0.37 Acid Blending
2005 Tzaneen 1 0.37 Alum Sulphate Blending
2005 Tzaneen 1 1.1 Alum Sulphate Blending
2005 Tzaneen 1 18.5 Alum Sulphate Blending
2006 Johannesburg 1 1.5 Ammonium Nitrate Blending
2005 Durban 1 22 Anti Freeze Blending
2007 Sasolburg 1 3 Aqueous Organic Blending
2005 Durban 1 0.37 Ath Blending
2005 Johannesburg 5 0.37 Biomass/Hexane Blending
2006 Capetown 1 0.55 Bitumen Blending
2006 Capetown 1 1.1 Bitumen Blending
2005 Durban 1 5.5 Bitumen Blending
2006 Durban 1 1.5 Bitumen Blending
2005 Jacobs 3 15 Bitumen Blending
2006 Johannesburg 1 0.55 Brine Blending
2005 Durban 1 0.37 Calc.Carb Blending
2005 Durban 1 0.37 Calc.Carb Blending
2005 Durban 1 0.75 Calc.Carb Blending
2006 Johannesburg 1 1.5 Caustic Blending
2005 Canada 3 0.37 Caustic Lye Blending
2005 Canada 2 0.55 Caustic Lye Blending
2005 Canada 1 0.75 Caustic Lye Blending
2005 Canada 1 0.75 Caustic Lye Blending
2005 Canada 1 2.2 Caustic Lye Blending
2005 Canada 1 11 Caustic Lye Blending
2006 Johannesburg 2 0.37 Caustic Soda Blending
2006 Port Elizabeth 1 3 Caustic Soda Blending
2005 Johannesburg 1 15 Chemical Ani-Foam
2005 Durban 2 2.2 Chemicals Blending
2005 Durban 2 30 Chemicals Blending
2006 Durban 1 0.75 Chemicals Blending
2006 Durban 1 0.37 Chemicals Blending
2007 Durban 1 22 Chemicals Blending
2005 Johannesburg 1 0.75 Chemicals Blending
2006 Johannesburg 1 0.37 Chemicals Blending
2006 Johannesburg 1 0.37 Chemicals Blending
2006 Johannesburg 2 0.75 Chemicals Blending
2006 Johannesburg 1 7.5 Chemicals Blending
2006 Johannesburg 1 30 Chemicals Blending
2006 Johannesburg 1 3 Chemicals Blending
2007 Johannesburg 1 7.5 Chemicals Blending
2019 Lenasia 1 0.75 Chemicals Blending
2005 Nigel 1 0.37 Chemicals Blending
2005 Nigel 1 1.1 Chemicals Blending
2005 Nigel 1 3 Chemicals Blending
2006 Port Elizabeth 2 0.75 Chemicals Blending
2005 Retreat 1 30 Chemicals Blending
2006 Sabie 1 1.1 Chemicals Blending
2006 Sabie 1 2.2 Chemicals Blending
2006 Sasolberg 1 0.37 Chemicals Blending
2006 Sasolberg 1 0.55 Chemicals Blending
2005 Spartin 1 7.5 Chemicals Blending
2006 Elandsfontiem 2 0.37 Chemicals Disolving
2006 Durban 1 2.2 Chemicals Shearing
2006 Durban 1 0.37 Chemicals Solid Suspension
2005 Bronkhorstspruit 1 0.37 Chlorine Solid Suspension
2005 Johannesburg 1 0.37 Cip Solution Solid Suspension
2009 Durban 1 0.37 Coatings Blending
2005 Chile 1 0.37 Cobalt Sulphate Blending
2006 Pretoria 1 11 Cream Blending
2006 Durban 1 0.75Fp Defoamer Blending
2006 Johannesburg 1 0.37 Degreaser Blending
2005 Alberton 1 2.2 Detergent Blending
2005 Port Elizabeth 1 30 Detergent Blending
2007 Durban 1 .55/220 Detergents Blending
2005 Durban 1 3 Dimdac Blending
2006 Nelspruit 2 7.5 Dish Washing Blending
2005 Sasolburg 1 9.2 Effluent Blending
2005 Johannesburg 1 0.37 Effluent Solid Suspension
2005 Johannesburg 1 7.5 Effluent Solid Suspension
2006 Saudi Arabia 2 0.37 Effluent Solid Suspension
2006 Saudi Arabia 1 0.37 Effluent Solid Suspension
2005 Durban 1 5.5 Emulsion Blending
2005 Durban 1 11 Emulsion Blending
2006 Durban 1 1.5 Emulsion Blending
2006 Durban 2 0.37 Emulsion Blending
2006 Durban 1 0.75 Emulsion Blending
2006 Durban 1 4 Emulsion Blending
2006 Durban 2 15 Emulsion Blending
2006 Johannesburg 1 1.5 Emulsion Blending
2006 Pretoria 1 0.37 Emulsion Blending
2006 Pretoria 1 0.75 Emulsion Blending
2006 Pretoria 1 Air Emulsion Blending
2007 Spartan 1 0.55 Ettringite Blending
2007 Spartan 1 0.75 Ettringite Blending
2007 Spartan 1 2.2 Ettringite Blending
2007 Spartan 1 15 Ettringite Blending
2007 Spartan 1 0.18 Ettringite Destruction
2007 Spartan 1 0.55 Ettringite Destruction
2007 Spartan 1 1.1 Ettringite Destruction
2005 Krugersdorp 1 1.1 Flocc Blending
2006 Johannesburg 1 7.5 Flocculant Blending
2006 Johannesburg 1 11 Flocculant Blending
2007 Boksburg 1 0.37 Flocculant Flocculant
2006 Saudi Arabia 1 3 Flocculant Flocculant
2005 Stilfontein 2 1.1 Flocculant Flocculant
2005 Stilfontein 2 1.5 Flocculant Flocculant
2005 Stilfontein 1 2.2 Flocculant Flocculant
2005 Stilfontein 1 3 Flocculant Flocculant
2006 Stilfontein 2 0.37 Flocculant Flocculant
2006 Stilfontein 1 0.75 Flocculant Flocculant
2006 Stilfontein 3 3 Flocculant Flocculant
2006 Stilfontein 1 4 Flocculant Flocculant
2006 Stilfontein 1 18.5 Flocculant Flocculant
2006 Johannesburg 3 0.37 Flocculant Flocculent
2006 Johannesburg 1 1.5 Flocculant Flocculent
2006 Johannesburg 1 0.37 Flocculent Blending
2006 Johannesburg 1 1.1 Flocculent Blending
2006 Durban 2 11 Fumaric Acid Blending
2007 Durban 2 2.2 Gel Coat Blending
2007 Durban 2 3 Gel Coat Blending
2006 Foundershill 1 1.5 Glue Blending
2006 Foundershill 1 1.5 Glue Blending
2009 Johannesburg 1 0.37 Glue Blending
2005 Wadeville 1 0.37 Glue Blending
2006 Durban 1 0.75 Glycol/Powder Blending
2005 Chile 2 0.37 Guar Sol. Blending
2006 Boksburg 1 3 Harpic Blending
2006 Spartan 1 0.37 Harpic Solid Suspension
2005 Durban 1 0.75 Ibc Blending
2005 Tzaneen 1 1.1 Lime Blending
2007 Spartan 1 0.37 Lime Make-Up
2007 Spartan 1 1.1 Lime Make-Up
2007 Spartan 2 1.5 Lime Make-Up
2007 Spartan 1 45 Lime Make-Up
2006 Nelspruit 1 0.75Fp Lime Slurry Blending
2005 Johannesburg 1 0.37 Lime Solid Suspension
2006 Johannesburg 1 1.5 Lime/Soda Ash Blending
2006 Johannesburg 3 2.2 Lime/Soda Ash Blending
2006 Capetown 2 7.5 Liquid Blending
2007 Capetown 1 2.2 Liquid Blending
2007 Capetown 1 3 Liquid Blending
2009 Jhb 1 7.5 Liquid Blending
2005 Sasol 1 18.5 Lp Cat Slurry Blending
2007 Durban 1 0.37 Monomer Blending
2005 Pelindaba 1 0.75 Naoh Disolving
2005 Boksburg 2 15 Oil Blending
2006 Boksburg 1 0.37 Oil Blending
2005 Chloorkop 1 3 Oil Blending
2005 Chloorkop 2 15 Oil Blending
2006 Durban 1 0.75 Oil Blending
2006 Durban 1 7.5 Oil Blending
2006 Durban 2 15 Oil Blending
2007 Johannesburg 1 3 Oils Blending
2005 Durban 1 2.2 Paint Blending
2005 Durban 1 11 Paint Blending
2005 Durban 1 30 Paint Blending
2007 Durban 1 0.37 Paint Blending
2006 Johannesburg 1 0 Paint Blending
2006 Johannesburg 1 0.55 Paint Blending
2006 Pietermaritzburg 1 1.5 Paint Blending
2005 Port Elizabeth 1 0.75 Paint Blending
2005 Vanderbijlpark 1 0.75 Paint Blending
2005 Vanderbijlpark 1 30 Paint Blending
2005 Greytown 1 1.1 Pesticide Blending
2005 Johannesburg 1 2.2 Petroleum Jelly Blending
2007 Durban 1 2.2 Polyamine Blending
2005 Canada 1 0.37 Polymer Blending
2005 Durban 2 15 Polymer Blending
2005 Durban 2 30 Polymer Blending
2005 Johannesburg 1 0.37 Polymer Solid Suspension
2005 Johannesburg 1 7.5 Polymer Solid Suspension
2006 Durban 1 0.37 Polyol/Powder Solid Suspension
2009 Johannesburg 1 3 Polyol/Powder Solid Suspension
2005 Pretoria 1 0.37 Potassium Blending
2006 Pretoria 1 0.37 Potassium Blending
2005 Henkel 1 0.55 Pva Emulsion Blending
2007 Australia 2 0.55 Resin Blending
2007 Australia 3 2.2 Resin Blending
2007 Australia 1 22 Resin Blending
2007 Australia 2 55 Resin Blending
2007 Australia 1 Hyd Resin Blending
2005 Capetown 1 0.37 Resin Blending
2005 Duirban 1 0.75 Resin Blending
2005 Durban 1 11 Resin Blending
2005 Durban 1 0.75 Resin Blending
2005 Durban 1 2.2 Resin Blending
2005 Durban 1 2.2 Resin Blending
2006 Durban 1 0.37 Resin Blending
2006 Durban 1 0.37 Resin Blending
2006 Durban 1 0.55 Resin Blending
2007 Durban 3 1.5 Resin Blending
2007 Durban 3 0.37 Resin Blending
2009 Durban 1 0.37 Resin Blending
2006 Free State 1 30 Resin Blending
2005 Isando 1 2.2 Resin Blending
2005 Kuwait 1 11 Resin Blending
2005 Kuwait 1 Air Resin Blending
2006 Pietermaritzburg 2 7.5 Resin Blending
2005 Randburg 1 18.5 Resin Blending
2006 Springs 2 0.55 Resin Blending
2006 Durban 1 0.37 Resin High Shear
2006 Vanderbijlpark 1 0.37 Resin Solid Suspension
2006 Vanderbijlpark 1 0.37 Resin Solid Suspension
2006 Durban 1 2.2 Salt Disolving
2005 Johannesburg 1 11 Salts Blending
2005 Johannesburg 1 11 Salts Blending
2005 Boksburg 1 15 Shampoo Blending
2006 Johannesburg 1 1.5 Sludge Blending
2005 Newcastle 1 15 Slurry Bicarbonate Leach
2006 Capetown 2 0.55 Slurry Blending
2006 Capetown 1 2.2 Slurry Blending
2006 Capetown 1 4 Slurry Blending
2006 Capetown 1 1.1 Slurry Blending
2006 Johannesburg 1 2.2 Slurry Blending
2006 Johannesburg 1 0.37 Slurry Blending
2006 Johannesburg 1 0.75 Slurry Blending
2006 Johannesburg 1 1.5Hp Slurry Blending
2006 Johannesburg 2 3Hp Slurry Blending
2006 Nelspruit 1 0.37 Slurry Blending
2006 Nelspruit 1 0.55 Slurry Blending
2007 Spartan 1 1.1 Slurry Bug Destruction
2006 Saudi Arabia 2 22 Slurry Pickeling
2005 Newcastle 1 2.2 Slurry Red Cake Precip
2005 Newcastle 1 2.2 Slurry Repulper
2005 Durban 1 0.37 Slurry Solid Suspension
2007 Durban 1 0.37 Slurry Solid Suspension
2005 Johannesburg 1 1.1 Slurry Solid Suspension
2007 Kempton Park 1 0.37 Slurry Solid Suspension
2007 Richards Bay 4 0.37 Slurry Solid Suspension
2006 Sasolberg 2 0.37 Slurry Solid Suspension
2006 Saudi Arabia 1 0.37 Slurry Solid Suspension
2007 Spartan 1 1.5 Slurry Solid Suspension
2007 Spartan 1 3 Slurry Solid Suspension
2007 Spartan 2 Air Slurry Solid Suspension
2005 Elandsfontiem 1 4 Soap Blending
2006 Durban 1 0.75 Soda Ash Blending
2005 Durban 1 0.75 Soda Ash Solid Suspension
2005 Durban 1 22 Soda Ash Solid Suspension
2006 Heidelberg 1 2.2 Sodium Sulphate Disolving
2006 Pretoria 1 0.75 Solution Blending
2005 Reckkiit&Colman 1 5.5 Solution Blending
2005 Johannesburg 1 3 Starch Blending
2005 Durban 2 3 Sterol Blending
2007 Durban 1 2.2 Styrene Mix Blending
2007 Durban 1 1.1 Styrene Mix Blending
2007 Spartan 1 0.37 Sulphuric Acid Blending
2006 Vanderbijlpark 1 1.5 Tar And Oil Blending
2005 Durban 1 2.2 Tar Blending
2005 Durban 1 11 Tar Blending
2005 Durban 1 0.37 Tar Blending
2005 Durban 1 1.1 Tar Blending
2005 Natal 1 0.37 Tar Blending
2005 Natal 1 0.75 Tar Blending
2005 Durban 1 15 Unknown Blending
2005 Mauritius 2 0.75 Unknown Blending
2005 Chloorkop 1 3 Vanish Blending
2007 Durban 1 1.5 Various Blending
2007 Durban 8 2.2 Various Blending
2007 Durban 1 3 Various Blending
2007 Durban 1 1.1 Various Blending
2006 Johannesburg 1 0 Various Blending
2005 Durban 1 15 W/T Chemical Blending
2005 Durban 1 0.37 Wax Emulsion Blending
2005 Durban 1 3 Wax Blending
2006 Pretoria 1 1.5 Wax Blending
2007 Sasolburg 3 4 Wax Blending
2006 Capetown 2 7.5 Wine Blending
2009 Johannesburg 2 0.37 Zinc Sulphate Blending
2005 Johannesburg 1 0.37 Ammonium Blending
2006 Modderfontein 2 0.37 Effluent Blending
2005 Johannesburg 1 0.37 Emulsion Blending
2009 Boskop 2 2.2 Explosives Blending
2006 Potch 10 0.55 Explosives Blending
2006 Potch 1 1.1 Explosives Blending
2006 Potch 1 3 Explosives Blending
2006 Potch 1 5.5 Explosives Blending
2006 Potch 5 0.37 Lead Nitrate Blending
2006 Potch 1 0.75 Lead Nitrate Blending
2006 Potch 1 7.5 Lead Nitrate Blending
2006 Potch 2 1.1-220 Lead Nitrate Blending
2006 Modderfontein 1 0.37 Liquid Blending
2006 Modderfontein 1 2.2 Liquid Blending
2006 Potch 1 3 Slurry Blending
2006 Potch 1 5.5 Slurry Blending
2006 Potch 1 22 Slurry Blending
2006 Secunda 1 0.37 Solution Blending
2006 Rustenberg 1 0.75 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 2.2 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 4 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 5.5 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 7.5 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 9.2 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 11 Gypsum Slurry Solid Suspension
2009 Namibia 1 18.5 Nahco3 Dissolving
2009 Namibia 1 2.2 Sodium Bicarbonate Dissolving
2005 Sasolburg 1 0.55 Phosphate Blending
2005 Muldersdrift 1 0.55 Protein Slurry Blending
2006 Klipriver 1 22 6% Pulp Blending
2009 Mafikeng 1 25 Acid Sol Blending
2007 Durban 1 0.55 Anionic Soap Blending
2007 Durban 1 1.1 Anionic Soap Blending
2007 Durban 1 5.5 Anionic Soap Blending
2010 Jhb 1 3 Bitumen Blending
2010 Jhb 1 25 Bitumen Blending
2009 Johannesburg 1 4 Clay Slury Solid Suspension
2005 Nigel 1 0.37 Dye Blending
2005 Alrode 1 3 Effluent Effluent Sump
2006 Sappi Springs 1 0.55 Effluent Solid Suspension
2007 Spartan 2 0.55 Effluent Solid Suspension
2007 Spartan 2 7.5 Effluent Solid Suspension
2007 Spartan 1 .37 Air Effluent Solid Suspension
2006 Boxburg 5 45 Emulsion Blending
2007 Jet Park 1 1.1 Flocculant Flocculant
2005 Kendal 1 3 Flocculant Flocculant
2005 Kendal 1 5.5 Flocculant Flocculant
2007 Centurion 1 3 Flocculent Flocculant
2007 Centurion 1 7.5 Flocculent Flocculant
2005 Gauteng 1 2.2 Gold Slurry Solid Suspension
2007 Durban 1 0.75 Grease Blending
2007 Durban 1 5.5 Grease Blending
2005 Middleberg 2 0.37 Lime Blending
2006 Cape Town 1 0.55 Lime Solid Suspension
2007 Brakpan 1 0.75 Liquid Blending
2007 Brakpan 1 5.5 Liquid Blending
2006 Rosslyn 2 0.37 Polish Blending
2006 Rosslyn 1 1.1 Polish Blending
2006 Sappi Springs 1 45 Polyelec Blending
2010 Centurion 2 3 Polymer Blending
2006 Durban 1 22 Resin Blending
2010 Centurion 1 0.37 Slurry Solid Suspension
2010 Centurion 1 0.75 Slurry Solid Suspension
2007 Johannesburg 1 5.5 Slurry Blending
2007 Johannesburg 1 55 Slurry Blending
2007 Zimbabwe 1 2.2 Slurry Blending
2007 Zimbabwe 1 5.5 Slurry Blending
2009 Zimbabwe 3 0.75 Slurry Blending
2009 Zimbabwe 1 2.2 Slurry Blending
2009 Zimbabwe 2 .37 Air Slurry Blending
2007 Johannesburg 1 1.1 Slurry Flocculant
2006 Cape Town 1 0.55 Slurry Solid Suspension
2006 Cape Town 1 22 Slurry Solid Suspension
2007 Centurion 2 0.55 Slurry Solid Suspension
2006 Germiston 1 0.55 Slurry Solid Suspension
2007 Jet Park 1 0.55 Slurry Solid Suspension
2007 Jet Park 2 .55 Air Slurry Solid Suspension
2007 Johannesburg 1 0.55 Slurry Solid Suspension
2007 Kempton Park 1 0.55 Slurry Solid Suspension
2006 Klipriver 1 22 Slurry Solid Suspension
2006 Middelburg 1 2.2 Slurry Solid Suspension
2006 Middelburg 2 22 Slurry Solid Suspension
2006 Sappi Springs 1 0.37 Slurry Solid Suspension
2006 Sappi Springs 1 0.55 Slurry Solid Suspension
2006 Sappi Springs 2 3 Slurry Solid Suspension
2006 Sappi Springs 1 7.5 Slurry Solid Suspension
2006 Tati Nickel 1 7.5 Slurry Solid Suspension
2006 Tati Nickel 1 11 Slurry Solid Suspension
2007 Witbank 1 3 Slurry Solid Suspension
2006 Klipriver 1 45 Starch Blending
2006 Klipriver 1 75 Starch Blending
2007 Lillianton 2 0.75 Various Blending
2007 Lillianton 1 7.5 Various Blending
2005 Port Shepston 1 0.37 Arsenic Acid Blending
2005 Port Shepston 1 3 Arsenic Acid Blending
2006 Durban 1 0.37 Paint Additive Blending
2006 Durban 1 7.5 Paint Additive Blending
2006 Durban 1 7.5 Paint Blending
2006 Durban 1 7.5 Paint Blending
2005 Malawi 1 0.37 Paint Blending
2005 Malawi 1 2.2 Paint Blending
2006 Port Elizabeth 1 7.5 Paint Blending
2006 Port Elizabeth 2 7.5 Paint Blending
2006 Vanderbijlpark 2 3 Paint Blending
2006 Vanderbijlpark 3 7.5 Paint Blending
2007 Durban 1 2.2 Polyamine Blending
2005 Durban 1 9.2 Resis/Solvent Blending
2006 Walvis Bay 1 7.5 Alum Sulphate Blending
2005 Merebank 2 7.5 Defoamer Blending
2019 Ngodwana 1 7.5 Emulsion Blending
2006 Richards Bay 1 7.5 Hcl Blending
2007 Merebank 1 7.5 Polymer Blending
2006 Springs 1 7.5 Salt Disolving
2005 Chloorkop 1 7.5 Slurry Blending
2005 Springs 1 7.5 Sodium Carb Blending
2005 Ngodwana 1 7.5 Starch Blending
2006 Springs 1 7.5 Starch Blending
2004 Merebank 1 1.5 3.5% Pulp Blending
2004 Merebank 1 1.5 3.8% Pulp Blending
2004 Merebank 1 0.25 4% Pulp Blending
2007 Felixton 2 5.5 5% Pulp Blending
2006 Springs 1 7.5 Fibre Sol. Solid Suspension
2006 Springs 1 0.55 Fibre Sol. Solid Suspension
2005 Merebank 1 0.37 Filtrate Blending
2005 Mondi M/Bank 1 5.5 Green Liquor Stabilisation
2005 Sappi Enstra 1 1.1 Lime Slaker
2005 Adamas Mill 1 0.25 Lye Blending
2005 Adamas Mill 2 2.2 Lye Blending
2005 Adamas Mill 1 5.5 Lye Blending
2005 Pmb 2 1.5 Paper 5% Pulp
2005 Pmb 1 7.5 Paper 5% Pulp
2007 Felixton 1 5.5 Pulp Blending
2007 Johannesburg 1 5.5 Pulp Blending
2005 Enstra 1 1.1 Pulp Dilution
2005 Enstra 1 5.5 Pulp Tertiary Screen
2005 Sappi Enstra 3 1.1 Slurry Causticizer
2005 Sappi Enstra 1 1.1 Slurry Repulper
2005 Sappi Enstra 1 5.5 Slurry Stabilisation
2007 Durban 1 5.5 Sod./Caustic Blending
2005 Merebank 1 3 Sodium Chloride Blending
2007 Merebank 1 0.25 Starch Blending
2007 Merebank 1 1.1 Starch Blending
2007 Merebank 1 1.5 Starch Blending
2007 Merebank 1 2.2 Starch Blending
2007 Merebank 1 5.5 Starch Blending
2005 Mondi Springs 1 1.1 Starch Blending
2005 Chloorkop 1 1.5 Tcmtb Blending
2006 Port Elizabeth 1 1.5 Water Blending
2005 Nigel 1 15 Tanning Blending
2005 Durban 2 0.75 Chemicals Blending
2005 Cape Town 1 30 Dye Blending
2006 Durban 1 0.75 Dye Blending
2007 Durban 1 0.75 Mixture Blending
2005 Durban 1 0.37 Soda Ash Blending
2005 Durban 1 22 Starch Blending