Mining

Our mixers are found in mines all around the world. This list shows a selection of mixers we have provided for mining application around the world.

Year Location Quantity Size Equipment
2006 South America 1 1.1 Water Blending
2009 Mauritania 1 0.75 Slurry Solid Suspension
2009 Mauritania 1 22 Slurry Solid Suspension
2005 Two Rivers 1 0.37 Slurry Solid Suspension
2005 Everest 1 15 Concentrate Solid Suspension
2005 Rhombus 1 15 Slurry Solid Suspension
2005 Phalaborwa 2 1.1 Phosphate Conditioner
2005 Rustenberg 1 15 Concentrate Solid Suspension
2005 Kimberly 1 0.37 Puddle Blending
2005 Kimberly 1 1.1 Puddle Blending
2005 Kimberly 1 4 Puddle Blending
2005 Rustenberg 1 15 Slurry Solid Suspension
2005 Zambia 1 15 Sulphur Solid Suspension
2005 Zambia 1 15 Sulphur Solid Suspension
2005 Randfontein 1 15 Slurry Solid Suspension
2005 Botswana 1 15 Slurry Solid Suspension
2005 De Beers 1 15 Slurry Solid Suspension
2005 Chile 1 0.75 Flocculant Flocculant
2005 Chile 1 11 Flocculant Flocculant
2005 Barberton 3 1.1 Slurry Backfill
2005 Barberton 1 18.5 Slurry Backfill
2005 Ghana 1 15 Carbon Solid Suspension
2005 Kenya 1 15 Soda Ash Solid Suspension
2005 Zambia 2 0.55 Solvents Sx
2005 Zambia 1 1.1 Solvents Sx
2005 Zambia 2 1.5 Solvents Sx
2005 Zambia 1 2.2 Solvents Sx
2005 Zambia 1 4 Solvents Sx
2005 Zambia 3 5.5 Solvents Sx
2005 Zambia 3 7.5 Solvents Sx
2005 Johannesburg 1 2.2 Slurry Gas Dispertion
2005 Rustenberg 1 0.55 Slurry Primary Rougher
2005 Johannesburg 1 5.5 Flocculant Flocculant
2005 Chile 1 0.75 Slurry Conditioning
2005 Chile 1 11 Slurry Leach
2005 Chile 1 37 Slurry Leach
2005 Chile 1 45 Slurry Recycled Water
2005 Chile 1 0.37 Slurry Screen Undersize
2005 Chile 1 3 Slurry Transfer
2005 Carltonville 1 15 Backfill Solid Suspension
2005 Elansrand 1 11 Slurry Solid Suspension
2005 Kimberly 1 11 Al Tri Solid Suspension
2005 Kimberly 1 11 Hcl Solid Suspension
2005 Kimberly 1 11 Hf Solid Suspension
2005 Rustenberg 1 0.55 Slurry Homogenising
2005 Kimberly 1 2.2 Alcl3 Blending
2005 Kimberly 2 11 Effluent Solid Suspension
2005 Kimberly 2 15 Effluent Solid Suspension
2005 Steelpoort 2 1.5 Slurry Depressant Storage
2005 Steelpoort 1 0.075 Slurry Final Conc Storage
2005 Steelpoort 2 2.2 Slurry Flocculant Storage
2005 Steelpoort 1 5.5 Slurry Primary Rougher
2005 Steelpoort 1 1.5 Slurry Secondary Rougher
2005 Steelpoort 1 3 Xanthate Xanthate Make-Up
2005 Centurion 1 22 Slurry Solid Suspension
2005 Centurion 1 0.37 Slurry Solid Suspension
2005 Namakwa 1 0.37 Gypsum Slurry Solid Suspension
2005 Namakwa 1 1.1 Lime Slurry Solid Suspension
2005 Namakwa 1 3 Slurry Solid Suspension
2005 Namakwa 1 15 Slurry Solid Suspension
2005 Botswana 1 0.75 Slurry Gas Dispertion
2005 Botswana 1 2.2 Slurry Gas Dispertion
2005 Botswana 1 5.5 Slurry Gas Dispertion
2005 Botswana 1 14.9 Slurry Gas Dispertion
2005 Botswana 1 15 Slurry Gas Dispertion
2005 Chile 4 11 Flocc Sol. Flocculent
2005 Botswana 1 0.25 Spillage Slurry Solid Suspension
2005 Lydenburg 1 0.37 Flocculent Flocculant
2005 Lydenburg 1 5.5 Flocculent Flocculant
2005 Lydenburg 1 2.2 Flocculent Flocculator
2005 Botswana 1 15 Lime Slurry Solid Suspension
2005 Mauritius 1 22 Lime Slurry Solid Suspension
2005 Botswana 1 0.25 Caso4 Mixer Solid Suspension
2005 Rustenberg 1 0.37 Binder Solid Suspension
2005 Rustenberg 1 18.5 Binder Solid Suspension
2005 Rustenberg 2 3 Slurry Solid Suspension
2005 Timna 1 0.55 Copper Solvent Extraction
2005 Timna 1 1.5 Copper Solvent Extraction
2005 Timna 3 7.5 Copper Solvent Extraction
2005 Timna 1 15 Copper Solvent Extraction
2006 Rustenberg 1 2.2 Slurry Blending
2005 Botswana 1 0.75 Flocc Blending
2005 Mopani. Zambia 2 0.37 Slurry Leach
2005 Mopani. Zambia 2 0.75 Slurry Leach
2005 Mopani. Zambia 2 0.37 Slurry Solvent Extraction
2005 Mopani. Zambia 3 0.55 Slurry Solvent Extraction
2005 Mopani. Zambia 4 0.75 Slurry Solvent Extraction
2005 Mopani. Zambia 1 2.2 Slurry Solvent Extraction
2005 Mopani. Zambia 1 3 Slurry Solvent Extraction
2005 Mopani. Zambia 1 11 Slurry Solvent Extraction
2005 Mopani. Zambia 1 0.37 Slurry Tailings
2005 Mopani. Zambia 1 1.5 Slurry Tailings
2005 Mopani. Zambia 1 4 Slurry Tailings
2005 Mopani. Zambia 1 0.55 Solvents Crud
2005 Mopani. Zambia 1 0.37 Solvents Extraction/Strip
2005 Mopani. Zambia 4 2.2 Solvents Extraction/Strip
2005 Mopani. Zambia 1 5.5 Solvents Extraction/Strip
2006 Tautona 1 1.1 Slurry Backfill
2006 Chile 2 4 Tailings Solid Suspension
2008 Ghana 1 0.37 Carbon Ss
2006 Kimberly 1 0.37 Solvents Solid Suspension
2006 Kimberly 3 0.55 Solvents Solid Suspension
2006 Kimberly 2 2.2 Solvents Solid Suspension
2006 Kimberly 1 3 Solvents Solid Suspension
2006 Ruashi 1 7.5 Nash Nash Mixing
2006 Ruashi 1 11 Nash Nash Mixing
2006 Ruashi 2 11 Pax Solution Pax Mixing
2006 Ruashi 1 0.37 Slurry Filtration Feed
2006 Mopani. Zambia 2 45 Slurry Calcium Leach Feed
2006 Mopani. Zambia 1 0.55 Slurry Solvent Extraction
2006 Mopani. Zambia 1 1.1 Slurry Solvent Extraction
2006 Mopani. Zambia 3 37 Slurry Solvent Extraction
2006 Mopani. Zambia 1 0.75 Solvents Crud
2006 Mopani. Zambia 1 1.1 Solvents Crud
2006 Mopani. Zambia 6 0.37 Solvents Extraction/Strip
2006 Mopani. Zambia 1 0.55 Solvents Extraction/Strip
2006 Mopani. Zambia 2 0.75 Solvents Extraction/Strip
2006 Mopani. Zambia 1 2.2 Solvents Extraction/Strip
2006 Mopani. Zambia 1 5.5 Solvents Extraction/Strip
2006 Dundee 1 0.55 Flocculent Blending
2006 Mopani. Zambia 3 11 Slurry Solvent Extraction
2006 Mopani. Zambia 1 15 Slurry Solvent Extraction
2006 Mopani. Zambia 2 0.37 Solvents Blending
2006 Mopani. Zambia 1 1.1 Solvents Blending
2006 Mopani. Zambia 2 22 Solvents Blending
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 2 1.5 Slurry Solid Suspension
2006 Germiston 1 7.5 Slurry Solid Suspension
2006 Ghana 1 1.5 Nacn Blending
2006 Randfontein 1 0.37 Backfill Blending
2006 Chile 2 1.5 Lime Slaker
2006 Chile 1 0.37 Lime Solid Suspension
2006 Chile 1 1.1 Lime Solid Suspension
2006 Tanzania 1 1.5 Flocculant Blending
2006 Driefontein 1 1.5 Fer.Sul.Sol Blending
2006 Rustenberg 1 3 Concentrate Solid Suspension
2006 Ghana 1 1.5 Cya.Sol Blending
2006 Ghana 1 1.5 Lime Slurry Solid Suspension
2006 Ghana 1 0.25 Slurry Cip/Cil
2006 Ghana 1 0.75 Slurry Cip/Cil
2006 Ghana 1 1.5 Slurry Cip/Cil
2006 Ghana 1 3 Slurry Cip/Cil
2006 Ghana 1 4 Slurry Cip/Cil
2006 West Wits Potch 1 0.37 Slurry Solid Suspension
2006 Johannesburg 1 1.5 Slurry Solid Suspension
2006 Ghana 1 1.1 Precoat Blending
2006 Ghana 1 1.5 Precoat Blending
2006 Ghana 1 3 Precoat Blending
2006 Ghana 1 7.5 Precoat Blending
2006 Namibia 1 7.5 Leach Blending
2006 Brits 1 0.37 Slurry Solid Suspension
2006 Brits 1 4 Slurry Solid Suspension
2006 Johannesburg 1 0.75 Flocculent Flocculant
2006 Johannesburg 1 4 Slurry Solid Suspension
2006 Randfontein 1 0.37 Flocculant Flocculant
2006 Randfontein 1 5.5 Flocculant Flocculant
2006 Rustenberg 1 0.75 Slurry Conditioning
2006 Rustenberg 1 3 Slurry Solid Suspension
2006 Wonderkop 1 3 Slurry Solid Suspension
2006 Wonderkop 1 11 Slurry Solid Suspension
2006 Aggeneys 1 9.2 Slurry Solid Suspension
2006 Mopani. Zambia 1 7.5 Solvents Solvent Extraction
2006 Mopani. Zambia 1 11 Solvents Solvent Extraction
2006 Mponeng Mine 1 5.5 Backfill Solid Suspension
2006 Mponeng Mine 1 7.5 Backfill Solid Suspension
2006 Mponeng Mine 1 30 Backfill Solid Suspension
2006 Steelpoort 1 1.1 Slurry Conc Storage
2006 Johannesburg 1 7.5 Slurry Solid Suspension
2006 Johannesburg 1 0.75 Flocculent Flocculant
2006 Chile 1 0.37 Flocc.Sol Flocculant
2006 Botswana 2 1.5 Slurry Solid Suspension
2006 Johannesburg 1 7.5 Slurry Blending
2006 Senmin 1 3 Flocculant Flocculant
2006 Senmin 1 22 Flocculant Flocculant
2006 Steelpoort 1 0.75 Slurry Final Conc Storage
2006 Steelpoort 1 2.2 Slurry Flocculant Storage
2006 Steelpoort 1 7.5 Slurry Primary Rougher
2006 Brand Se Baai 1 0.37 Flocculant Flocculant
2006 Brand Se Baai 1 37 Flocculant Flocculant
2006 Johannesburg 1 7.5 Slurry Solid Suspension
2006 Pretoria 1 11 Slurry Neutralisation
2006 Mopani. Zambia 4 7.5 Slurry Solvent Extraction
2006 Mopani. Zambia 1 0.37 Solvents Blending
2006 Mopani. Zambia 3 1.5 Solvents Blending
2006 Mopani. Zambia 1 30 Solvents Blending
2006 Buffelsfontein 1 1.5 Slurry Solid Suspension
2006 Steelpoort 1 0.37 Depresant Sol. Depressant Storage
2006 Steelpoort 1 1.5 Depresant Sol. Depressant Storage
2006 Steelpoort 1 0.75 Flocculent Flocculent Make-Up
2006 Steelpoort 1 37 Flocculent Flocculent Storage
2006 Steelpoort 1 0.55 Slurry Final Conc Storage
2006 Steelpoort 1 0.75 Slurry Final Conc Storage
2006 Steelpoort 1 0.37 Slurry Primary Rougher
2006 Steelpoort 1 1.5 Slurry Seconery Rougher
2006 Steelpoort 1 1.1 Xanthate Xanthate Make-Up
2006 Cullinan 1 45 Slurry Caustic Residue
2006 Botswana 1 7.5 Flocculent Blending
2006 Zambia 1 22 Filter Feed Solid Suspension
2006 Madagascar 1 30 Caustic Soda Solid Suspension
2006 Capetown 1 0.37 Slurry Blending
2006 Capetown 1 1.5 Slurry Blending
2006 Rustenberg 1 18.5 Copper Sulpate Repulper
2006 Rustenberg 1 37 Copper Sulpate Repulper
2006 Rustenberg 1 5.5 Depressant Sol Depressant Mixing
2006 Rustenberg 1 15 Depressant Sol Depressant Mixing
2006 Rustenberg 2 37 Flocculent Flocculent Mixing
2006 Rustenberg 1 1.1 Slurry Concentrate Store
2006 Rustenberg 1 0.75 Slurry Rougher
2006 Rustenberg 3 5.5 Slurry Rougher
2006 Rustenberg 2 0.37 Slurry Scavanger
2006 Rustenberg 5 132 Slurry Scavanger
2006 Phalaborwa 1 4 Phospate Conditioning
2006 Johannesburg 1 4 Coal Slurry Solid Suspension
2006 Ziimbabwe 1 0.75 Cip Leach Cip
2006 Ziimbabwe 2 4 Cip Leach Cip
2006 Springs 1 0.55 Slurry Solid Suspension
2006 Zambia 1 0.75 Acidic Slurry Solid Suspension
2006 Zambia 1 4 Acidic Slurry Solid Suspension
2006 Zambia 1 7.5 Acidic Slurry Solid Suspension
2006 Zambia 1 45 Acidic Slurry Solid Suspension
2006 Rustenberg 1 1.1 Backfill Solid Suspension
2006 Peru 3 0.75 Slurry Ccd Feed Tank
2006 Peru 2 1.5 Slurry Ccd Feed Tank
2006 Peru 1 2.2 Slurry D.E.Body Feed
2006 Peru 1 0.55 Slurry D.E.Mixing
2006 Peru 4 7.5 Slurry Lime Storage
2006 Peru 1 0.55 Slurry Precip Filter Feed
2006 Peru 2 3 Slurry Sart Neutralisation
2006 Peru 2 5.5 Slurry Sart Neutralisation
2006 Peru 1 3 Slurry Sart Precip Tank
2006 Johannesburg 1 11 Slurry Suspension
2006 Johannesburg 1 1.5 Flocculant Blending
2006 Steelpoort 2 2.2 Fesi Slurry Solid Suspension
2006 Mponeng Mine 1 0.37 Backfill Solid Suspension
2006 Johannesburg 2 3 Slurry Solid Suspension
2006 Rustenberg 1 3 Slurry Solid Suspension
2006 Welkom 1 1.5 Cyanide Blending
2006 Dhile 1 1.1 Liaflot Flocculent
2006 Johannesburg 1 1.1 Flocculent Flocculent
2006 Mopani. Zambia 3 1.5 Slurry Solvent Extraction
2006 Mopani. Zambia 3 3 Slurry Solvent Extraction
2006 Mopani. Zambia 1 0.37 Solvents Blending
2006 Mopani. Zambia 1 0.55 Solvents Blending
2006 Mopani. Zambia 3 0.75 Solvents Blending
2006 Mopani. Zambia 1 1.1 Solvents Blending
2006 Mopani. Zambia 1 1.5 Solvents Blending
2006 Nkomati 1 0.55 Depressant Sol. Storage
2006 Nkomati 1 1.1 Depressant Sol. Storage
2006 Nkomati 1 7.5 Frother Solution Make-Up
2006 Nkomati 1 0.37 Lime Solution Holding
2006 Nkomati 1 0.37 Slurry Conditioning
2006 Johannesburg 1 0.37 Flocculant Blending
2006 Witbank 4 0.37 Slurry Blending
2006 Chile 2 1.1 Flocc.Sol Flocculent
2006 Barberton 1 2.2 Slurry Solid Suspension
2007 Chile 1 2.2 M.O.Lime Solid Suspension
2007 Krugersdorp 1 0.37 Flocculent Flocculent
2007 Krugersdorp 3 3 Flocculent Flocculent
2007 Chile 4 0.37 Ammonia Blending
2007 Chile 2 1.1 Ammonia Blending
2007 Chile 1 2.2 Ammonia Blending
2007 Chile 1 3 Ammonia Blending
2007 Chile 4 4 Ammonia Blending
2007 Chile 1 5.5 Ammonia Blending
2007 Chile 1 11 Ammonia Blending
2007 Chile 1 37 Ammonia Blending
2007 Chile 1 0.37 Raffinate Blending
2007 Chile 2 0.55 Raffinate Blending
2007 Chile 2 0.75 Raffinate Blending
2007 Chile 1 2.2 Raffinate Blending
2007 Chile 1 3 Raffinate Blending
2007 Chile 2 4 Raffinate Blending
2007 Chile 2 0.75 Slurry Blending
2007 Chile 1 11 Slurry Blending
2007 Chile 4 0.37 Solvents Solvent Extraction
2007 Chile 7 0.75 Solvents Solvent Extraction
2007 Chile 1 1.1 Solvents Solvent Extraction
2007 Chile 3 1.5 Solvents Solvent Extraction
2007 Chile 10 2.2 Solvents Solvent Extraction
2007 Chile 1 3 Solvents Solvent Extraction
2007 Chile 10 7.5 Solvents Solvent Extraction
2007 Chile 1 22 Solvents Solvent Extraction
2007 Chile 1 45 Solvents Solvent Extraction
2007 Chile 1 No Motor Solvents Solvent Extraction
2007 Barberton 2 0.37 Lime Slaker Blending
2007 Botswana 1 0.37 Slurry Solid Suspension
2007 Botswana 2 0.55 Slurry Solid Suspension
2007 Botswana 1 11 Slurry Solid Suspension
2007 Randburg 4 4 Flocculent Flocculant
2007 Randburg 2 11 Flocculent Flocculant
2007 Morningside Manor 1 11 Slurry Solid Suspension
2007 Kazakhstan 1 1.5 Slurry Solid Suspension
2007 Kazakhstan 1 2.2 Slurry Solid Suspension
2007 Kazakhstan 1 11 Slurry Solid Suspension
2007 Botswana 1 3 Flocculent Flocculant
2007 Botswana 1 18.5 Slurry Solid Suspension
2007 Ruashi 1 0.75 Ore Slurry 0Re Storage
2007 Ruashi 1 45 Ore Slurry 0Re Storage
2007 Ruashi 1 0.37 Slurry Leach Reactor
2007 Ruashi 1 4 Slurry Leach Reactor
2007 Ruashi 1 Hyd Slurry Leach Reactor
2007 Ruashi 1 Hyd Slurry Leach Reactor
2007 Waterval Boven 1 1.1 Slurry Binder
2007 North Riding 2 0.37 Lime Sol. Solid Suspension
2007 Zimbabwe 1 0.75 Slurry Cementation
2007 Lime Acres 1 0.37 Slurry Solid Suspension
2007 Johannesburg 1 5.5 Flocculent Flocculant
2007 Johannesburg 2 11 Flocculent Flocculant
2007 Gauteng 4 0.37 Slurry Solid Suspension
2007 Krugersdorp 4 0.55 Flocculent Flocculent
2007 Krugersdorp 1 11 Flocculent Flocculent
2007 Potgietersrust 1 0.37 Slurry Solid Suspension
2007 Potgietersrust 1 0.37 Slurry Solid Suspension
2007 Drc 4 0.37 Cil Solid Suspension
2007 Potgietersrust 1 9.2 Slurry Solid Suspension
2007 Brits 1 0.37 Xanthate Blending
2007 Botswana 2 0.37 Slurry Solid Suspension
2007 Botswana 4 0.55 Slurry Solid Suspension
2007 Botswana 2 9.2 Slurry Solid Suspension
2007 Pilgrims Rest 3 1.1 Slurry Cip/Cil
2007 Pilgrims Rest 2 2.2 Slurry Cip/Cil
2007 Pilgrims Rest 1 30 Slurry Cip/Cil
2007 Boksburg 2 9.2 Sludge Solid Suspension
2007 Lesotho 3 4 Flocculent Blending
2007 Lesotho 1 1.1 Slurry Solid Suspension
2007 Lesotho 2 4 Slurry Solid Suspension
2007 Lesotho 1 5.5 Slurry Solid Suspension
2007 Lesotho 1 45 Slurry Solid Suspension
2007 Zimbabwe 1 0.37 Slurry Conditioning
2007 Las Condes. Chile 1 9.2 M.O.L. Slurry Solid Suspension
2007 Zambia 1 1.1 Slurry Conditioning
2007 Zambia 1 4 Slurry Solid Suspension
2007 Botswana 1 0.37 Slurry Blending
2007 Emalahleni 1 2.2 Poly.Sol. Flocculant
2007 Emalahleni 1 5.5 Poly.Sol. Flocculant
2007 Ghana Iduapriem 2 0.75 Slurry Leach
2007 Ghana Iduapriem 1 1.5 Slurry Leach
2007 Ghana Iduapriem 1 2.2 Slurry Leach
2007 Ghana Iduapriem 1 4 Slurry Leach
2009 Zambia 3 55 Slurry Blending
2007 Karee Mine 2 4 Slurry Blending
2007 Gauteng 1 4 Slurry Solid Suspension
2007 Botswana 1 0.37 Slurry Solid Suspension
2007 Johannesburg 1 0.37 Slurry Solid Suspension
2007 Krugersdorp 1 0.75 Flocculent Flocculant
2007 Rustenberg 1 30 Slurry Solid Suspension
2007 Amandelbult 3 0.37 Slurry Solid Suspension
2007 Amandelbult 1 7.5 Slurry Solid Suspension
2007 Botswana 1 4 Slurry Blending
2007 Krugersdorp 1 4 Flocculent Flocculent
2007 Krugersdorp 1 7.5 Flocculent Flocculent
2007 Gauteng 1 15 Slurry Solid Suspension
2007 Groblersdal 2 3 Slurry Solid Suspension
2007 Groblersdal 1 15 Slurry Solid Suspension
2007 Groblersdal 1 22 Slurry Solid Suspension
2007 Groblersdal 2 30 Slurry Solid Suspension
2007 Drc 1 9.2 Solvents Solvent Extraction
2007 Drc 2 22 Solvents Solvent Extraction
2007 Drc 3 55 Solvents Solvent Extraction
2007 Chile 1 0.37 Slurry Solid Suspension
2007 Randburg 6 18.5 Resin/Slurry C.I.L/C.I.P
2007 Zimbabwe 2 2.2 Slurry Gas Dispersion
2007 Zimbabwe 1 37 Slurry Gas Dispersion
2007 Steelpoort 1 0.37 Slurry Surge Tank
2007 Steelpoort 1 5.5 Slurry Surge Tank
2009 Mponeng 1 2.2 Slurry Blending
2007 Steelpoort 1 0.37 Slurry Solid Suspension
2007 Steelpoort 1 7.5 Slurry Solid Suspension
2007 Steelpoort 1 11 Slurry Solid Suspension
2007 Steelpoort 1 45 Slurry Solid Suspension
2007 Santiago. Chile 4 0.37 Solvents Solvent Extraction
2007 Santiago. Chile 2 55 Solvents Solvent Extraction
2007 Botswana 2 0.75 Slurry Solid Suspension
2007 Botswana 1 1.5 Slurry Solid Suspension
2009 Zimbabwe 3 2.2 Slurry Blending
2009 Johannesburg 1 0.55 Slurry Blending
2009 Johannesburg 1 2.2 Slurry Blending
2009 Johannesburg 1 55 Slurry Blending
2008 Zimbabwe 3 0.75 Slurry Solid Suspension
2008 Ogies 1 0.55 Coal Slurry Solid Suspension
2008 Ogies 3 4 Coal Slurry Solid Suspension
2008 Ogies 1 18.5 Coal Slurry Solid Suspension
2008 Ogies 2 110 Coal Slurry Solid Suspension
2008 Chile 1 110 Lime Sol. Solid Suspension
2008 Johannesburg 1 15 Flocculant Flocculant
2008 Johannesburg 2 110 Lime Slurry Solid Suspension
2008 Johannesburg 1 110 Dilution Tank Solid Suspension
2008 Johannesburg 1 0.75 Sludge Solid Suspension
2008 Johannesburg 1 30 Flocculant Mixer Flocculant
2008 Middelburg 1 0.75 Slurry Solid Suspension
2010 Congo 1 0.25 Effluent Blending
2010 Congo 1 1.1 Precoat Blending
2010 Congo 1 1.1 Sulphur Blending
2010 Congo 1 2.2 Sulphur Blending
2008 Elands Platinum 1 0.37 Slurry Solid Suspension
2008 Elands Platinum 1 0.75 Slurry Solid Suspension
2008 Germiston 1 30 Flocculent Flocculant
2008 Krugersdorp 1 0.37 Slurry Repulping
2008 Krugersdorp 1 1.1 Slurry Repulping
2008 Krugersdorp 1 2.2 Slurry Repulping
2008 Krugersdorp 1 7.5 Slurry Repulping
2008 Krugersdorp 1 11 Slurry Repulping
2008 Krugersdorp 2 0.37 Slurry Solid Suspension
2008 Vaal Reefs 1 0.37 Slurry Solid Suspension
2008 Vaal Reefs 1 30 Slurry Solid Suspension
2008 Steelpoort 1 1.1 Slurry Conditioning
2008 Burgersfort 1 1.5 Slurry Solid Suspension
2008 Northam 1 0.37 Slurry Surge Tank
2008 Northam 1 0.37 Slurry Surge Tank
2008 Northam 1 0.75 Slurry Surge Tank
2008 Rustenberg Bmr 3 1.5 Slurry Solid Suspension
2008 Rustenburg 2 2.2 Slurry Solid Suspension
2008 Rustenburg 1 Air Motor Slurry Solid Suspension
2008 Johannesburg 1 30 Sludge Solid Suspension
2008 Northam 1 0.75 Slurry Surge Tank
2008 Groblersdal 1 1.1 Slurry Solid Suspension
2008 Groblersdal 1 2.2 Slurry Solid Suspension
2008 Groblersdal 1 3 Slurry Solid Suspension
2008 Groblersdal 1 7.5 Slurry Solid Suspension
2008 Namibia 2 4 Ferric Sulphate Solution Blending
2008 Namibia 1 4 Leach Liquor Blending
2008 Johannesburg 1 1.5 Lime Slurry Solid Suspension
2008 Krugersdorp 1 0.75 Slurry Repulping
2008 Boksburg 1 18.5 Flocculant Flocculant
2008 Boksburg 1 18.5 Flocculant Flocculant
2008 Phalaborwa 1 0.55 Slurry Conditioning
2008 Phalaborwa 1 3 Slurry Conditioning
2008 Rustenburg 1 5.5 Copper Sulphate Blending
2008 Rustenburg 2 7.5 Copper Sulphate Blending
2009 Krugersdorp 1 0.75 Solvents Solvent Extraction
2009 Chile 1 90 Crud Blending
2009 Chile 1 0.37 Guar Gum Blending
2009 Chile 1 0.75 Guar Gum Blending
2009 Chile 1 90 Precoat Blending
2009 Chile 4 0.37 Solvents Secondary & Tertiary
2009 Chile 1 0.55 Solvents Secondary & Tertiary
2009 Chile 2 0.75 Solvents Secondary & Tertiary
2009 Chile 1 1.5 Solvents Secondary & Tertiary
2009 Chile 6 55 Solvents Solvent Extraction
2009 Namibia 1 1.1 Bicarbonate Blending
2009 Namibia 1 45 Filter Press Blending
2009 Namibia 1 30 Flash Blending
2009 Namibia 2 0.37 Precipitation Blending
2009 Namibia 1 0.75 Precipitation Blending
2009 Namibia 1 30 Precipitation Blending
2009 Namibia 1 45 Precipitation Blending
2009 Mintails 1 30 Slurry Axial Pump
2009 Chemwes 1 30 Slurry Axial Pump
2009 Congo 2 1.5 Slurry Solid Suspension
2009 Chile 1 0.75 Slurry Leach
2009 Johannesburg 1 2.2 Lime Sol Solid Suspension
2009 Johannesburg 1 7.5 Lime Sol Solid Suspension
2009 Johannesburg 1 11 Lime Sol Solid Suspension
2009 Brand Se Baai 1 4 Slurry Solid Suspension
2009 Tarkwa 1 1.1 Caustic/Cyanide Precipitation
2009 Ghana 2 45 Cyanide Blending
2009 Congo 1 1.5 Slurry Leach
2009 Congo 1 11 Slurry Leach
2009 Congo 2 22 Slurry Leach
2009 Robertville 1 0.37 Slurry Tailings
2009 Robertville 2 1.1 Slurry Tailings
2009 Chile 1 0.75 Lime Slurry Solid Suspension
2009 Johannesburg 1 22 Lime Sol Solid Suspension
2009 JHB 2 3 Slurry Blending
2009 Zambia 2 0.37 Solvents Solvent Extraction
2009 Kazakhstan 1 22 Slurry Solid Suspension
2009 Mafube 1 1.1 Water Blending
2009 Mafube 1 3 Water Blending
2009 Mafube 1 1.5/0.94 Water Blending
2009 South America 2 18.5 Flocc Flocculant
2009 JHB 1 11 Slurry Blending
2009 Rustenburg 1 0.37 Dep.Sol Blending
2009 Rustenburg 1 0.55 Dep.Sol Blending
2009 Rustenburg 1 11 Dep.Sol Blending
2009 Nkomati 1 0.75 Slurry Blending
2010 Ghana 2 2.2 Cyanide Blending
2010 Ghana 4 3 Cyanide Blending
2010 Ghana 2 37 Cyanide Blending
2010 Ghana 2 75 Cyanide Blending
2005 Peru 4 0.37 Aqueous Sx
2005 Peru 2 1.5 Aqueous Sx
2005 Peru 2 2.2 Aqueous Sx
2006 Kimberly 1 5.5 Solvents Solid Suspension
2006 England 1 1.5 Slurry Solid Suspension
2007 Philippines 2 0.37 Slurry Leach & Cil
2007 Philippines 3 0.55 Slurry Leach & Cil
2007 Philippines 1 4 Slurry Leach & Cil
2007 Philippines 1 9.2 Slurry Leach & Cil
2008 Kyrgyzstan 5 0.37 Slurry Leach
2008 Kyrgyzstan 1 2.2 Slurry Leach
2008 Kazakhstan 1 1.5 Slurry Ccd
2008 Kazakhstan 1 37 Slurry Ccd
2008 Kazakhstan 1 45 Slurry Ccd
2008 Kazakhstan 2 11 Slurry Neutralisation
2008 Johannesburg 1 0.37 Ru Feed Liquor Agitator Solid Suspension
2008 Johannesburg 1 0.37 Ru Feed Tank Agitator Solid Suspension
2008 Johannesburg 1 0.37 Floculant Feed Tank Agitator Flocculant
2008 Chile 1 1.5 Slurry Tank Agitator Solid Suspension
2008 Botswana 1 2.2 Slurry Solid Suspension
2008 Johannesburg 1 2.2 Sludge Solid Suspension
2008 Johannesburg 1 0.37 Slurry Solid Suspension
2009 Johannesburg 1 2.2 Lime Slurry Solid Suspension
2008 Johannesburg 2 2.2 Ru Feed Tank Agitator Solid Suspension
2009 Randfontein 1 2.2 Slurry Solid Suspension
2009 Johannesburg 1 0.37 Slurry/Floc Solid Suspension
2009 Johannesburg 2 0.37 Slurry Solid Suspension
2009 Johannesburg 1 0.75 Slurry Solid Suspension
2009 Johannesburg 2 2.2 Slurry Solid Suspension
2009 Johannesburg 3 7.5 Slurry Solid Suspension
2009 Johannesburg 1 1.1 Pls Blending
2009 Johannesburg 1 5.5 Pls Blending
2010 JHB 1 0.37 Slurry Solid Suspension