Refining

We have installed mixers for refineries around the world. This list give a few examples of mixers we have provided for refining applications around the world.

Year Location Quantity Size Equipment
2005 Rustenberg 1 5.5 Slurry Solid Suspension
2005 Springs 1 5.5 Slurry Solid Suspension
2005 Rustenberg 2 5.5 Slurry Solid Suspension
02/01 2005 Rustenberg 1 0.55
2005 Rustenberg 1 5.5 Slurry Solid Suspension
2005 Rustenberg 1 5.5 Brine Blending
2005 Vaal River 1 0.37 Slurry Cip
2005 Vaal River 1 0.55 Slurry Cip
2005 Vaal River 4 0.75 Slurry Cip
2005 Vaal River 1 3 Slurry Cip
2005 Gauteng 1 5.5 Slurry Solid Suspension
2005 Rustenberg 1 0.25 Platinum Slurry Conditioning
2005 Meyerton 1 0.55 Slurry Solid Suspension
2005 Meyerton 1 5.5 Slurry Solid Suspension
2005 Rustenberg 1 0.75 Xanthate Flocculant
2005 Nelspruit 1 5.5 Solution Seeding
2005 Rand Refinery 1 0.55 Slurry Solid Suspension
2005 Nelspruit 1 0.55 Water Solid Suspension
2005 Rustenberg 1 0.55 Slurry Conc. Transfer
2005 Brtis 1 0.75 Slurry Nuetralisation
2005 Vanderbijlpark 1 1.1 Flocc Blending
2006 Johannesburg 3 0.55 Slurry Solid Suspension
2006 Springs 1 0.75 Arsenic. Solid Suspension
2006 Springs 1 0.55 Copper Solid Suspension
2006 Thutuka 2 0.55 Slurry Blending
2006 Thutuka 3 0.75 Slurry Blending
2006 Thutuka 1 1.1 Slurry Blending
2006 Johannesburg 1 11 Slurry Solid Suspension
2006 Rustenberg 1 0.25 Slurry Solid Suspension
2006 Rustenberg 1 0.25 Dryer Stock Solid Suspension
2006 Springs 1 0.37 Slurry Repulping
2006 Springs 1 3 Bromate Slurry Solid Suspension
2006 Namibia 1 0.37 Sulphuric Acid Blending
2006 Rustenberg 1 4 Slurry Solid Suspension
2006 Namibia 1 3 Slurry Solid Suspension
2006 Namibia 1 18.5 Slurry Solid Suspension
2006 Wadeville 2 0.37 Slurry Solid Suspension
2006 Wadeville 2 4 Slurry Solid Suspension
2006 Waterval 1 9.2 Slurry Solid Suspension
2006 Chile 1 18.5 Lime Slurry Solid Suspension
2006 Zimbabwe 1 1.5 Slurry Solid Suspension
2006 Zimbabwe 1 2.2 Slurry Solid Suspension
2006 Zimbabwe 1 15 Slurry Solid Suspension
2006 Zimbabwe 1 15 Flocculent Solid Suspension
2006 Springs 1 1.5 Slurry Solid Suspension
2006 Waterval 1 5.5 Slurry Solid Suspension
2006 Springs 1 0.37 Slurry Solid Suspension
2006 Wadeville 1 0.37 Slurry Solid Suspension
2006 Wadeville 1 2.2 Slurry Solid Suspension
2006 Springs 1 0.37 Effluent Solid Suspension
2006 Waterval 1 0.37 Slurry Solid Suspension
2006 Vanderbijlpark 1 0.37 Liquor Blending
2007 Potgietersrust 1 2.2 Slurry Solid Suspension
2007 Potgietersrust 1 37 Slurry Solid Suspension
2007 Waterval 1 2.2 Slurry Solid Suspension
2006 Vanderbijlpark 1 5.5 Acid Rinse Blending
2006 Vanderbijlpark 1 0.55 Effluent Blending
2006 Vanderbijlpark 3 0.37 Liquor Blending
2006 Vanderbijlpark 1 0.55 Liquor Blending
2007 Germiston 1 0.55 Slurry Solid Suspension
2007 Springs 1 45 Slurry Repulper
2007 Johannesburg 1 3 Slurry Blending
2007 Johannesburg 1 5.5 Slurry Blending
2007 Springs 1 2.2 Slurry Pre-Leach
2007 Johannesburg 1 0.37 Slurry Blending
2007 Drawsrivier 1 0.75 Flocculent Flocculant
2007 Rosh Pinah 1 0.55 Slurry Solid Suspension
2007 Isando 3 3 Effluent Solid Suspension
2007 Nelspruit 1 37 Slurry Solid Suspension
2007 Chile 1 0.37 Iron Blending
2007 Rustenberg 1 7.5 Slurry Solid Suspension
2007 Witbank 2 3 Slurry Solid Suspension
2007 Witbank 2 5.5 Slurry Solid Suspension
2007 Nigel 1 7.5 Cuso4 Solid Suspension
2007 Vanderbijlpark 1 0.37 Tar Blending
2007 Fourways 1 1.5 Slurry Solid Suspension
2007 Durban 1 0.75 Flakes Mix Blending
2007 Rustenberg 1 30 Slurry Repulper
2007 Ruashi 6 0.25 Solvents Solvent Extraction
2007 Ruashi 1 0.37 Solvents Solvent Extraction
2007 Ruashi 1 0.55 Solvents Solvent Extraction
2007 Ruashi 1 0.75 Solvents Solvent Extraction
2007 Ruashi 2 1.5 Solvents Solvent Extraction
2007 Ruashi 4 3 Solvents Solvent Extraction
2007 Ruashi 1 4 Solvents Solvent Extraction
2007 Witbank 1 0.55 Slurry Solid Suspension
2007 Australia 1 0.55 Solvents Solvent Extraction
2007 Australia 4 0.75 Solvents Solvent Extraction
2007 Johannesburg 1 0.75 Flocculant Flocculant
2007 Johannesburg 1 3 Slurry Blending
2007 Struisbult 1 18.5 Slurry Solid Suspension
2007 Centurion 1 0.55 Effluent Solid Suspension
2007 Drc 1 0.25 Slurry Solid Suspension
2007 Namibia 1 1.5 Caustic Soda Blending
2007 Van Der Bijl 2 0.75 Slurry Blending
2009 Rustenburg 1 1.5 Slurry Blending
2007 Santiago. Chile 1 0.75 Solvents Solvent Extraction
2007 Santiago. Chile 1 4 Solvents Solvent Extraction
2007 Santiago. Chile 2 37 Solvents Solvent Extraction
2007 Rustenberg 3 0.25 Slurry Solid Suspension
2009 Middleburg 1 0.18 Slurry Blending
2009 Middleburg 1 0.37 Slurry Blending
2009 Middleburg 2 3 Slurry Blending
2009 Middleburg 1 132 Slurry Blending
2009 Rustenburg 3 1.1 Slurry Blending
2009 Rustenburg 2 11 Slurry Blending
2008 Wergo Uranium 1 0.55 Slurry Leach
2008 Wergo Uranium 1 0.75 Slurry Leach
2008 Wergo Uranium 4 3 Slurry Leach
2008 Wergo Uranium 1 4 Slurry Leach
2008 Wergo Uranium 1 7.5 Slurry Leach
2008 Witbank 1 0.37 Mother Liquor Blending
2008 Witbank 1 0.25 Slurry Solid Suspension
2008 Springs 1 0.25 Slurry Solid Suspension
2008 Chile 1 0.25 Solvents Solvent Extraction
2008 Chile 6 0.37 Solvents Solvent Extraction
2008 Chile 1 0.75 Solvents Solvent Extraction
2008 Chile 2 1.1 Solvents Solvent Extraction
2008 Chile 2 1.5 Solvents Solvent Extraction
2008 Chile 5 2.2 Solvents Solvent Extraction
2008 Chile 1 4 Solvents Solvent Extraction
2008 Chile 1 5.5 Solvents Solvent Extraction
2008 Chile 1 7.5 Solvents Solvent Extraction
2008 Chile 1 45 Solvents Solvent Extraction
2008 Chile 1 132 Solvents Solvent Extraction
2008 Chile 2 Air Motor Solvents Solvent Extraction
2008 Chile 1 0.25 Slurry Conditioning
2008 Chile 2 0.75 Slurry Conditioning
2008 Chile 1 1.1 Slurry Zn Conditioning
2008 Chile 2 0.55 Solvents Solvent Extraction
2008 Chile 1 1.1 Solvents Solvent Extraction
2008 Chile 6 1.5 Solvents Solvent Extraction
2008 Chile 3 15 Solvents Solvent Extraction
2008 Chile 6 45 Solvents Solvent Extraction
2008 Chile 2 Air Motor Solvents Solvent Extraction
2009 Rustenburg 1 0.18 Blending
2009 Palaborwa 1 0.18 Slurry Blending
2009 JHB 1 0.37 Lime Sol Blending
2009 JHB 1 0.55 Lime Sol Blending
2009 JHB 1 4 Lime Sol Blending
2009 Rustenburg 2 0.37 Slurry Blending
2009 Pmr 1 0.37 Rhdr Slurry Blending
2005 Mewah Oils 4 1.1 Palm Oil Blending
2005 Durban 2 7.5 Base Oil Blending
2006 Capetown 2 7.5 Effluent Blending
2006 Capetown 2 7.5 Flocculent Blending
2006 Capetown 1 7.5 Sludge Blending
2006 Sasol Secunda 1 7.5 Boilout Tank Solid Suspension
2006 Sasol Secunda 1 7.5 Mother Liquor Solid Suspension
2007 Durban 3 7.5 Oil Blending
2008 Durban 2 7.5 Oil Blending
2006 Durban 1 7.5 Oil/Grease Blending
2005 Fluid Pac 1 7.5 Oil Blending
2005 Infineum 2 7.5 Oil Blending
2006 Fluid Pac 1 7.5 Oil Blending
2005 Lichtenburg 1 0.75 Oil Blending
2006 Abu Dhabi 1 0.37 Oil Blending
2006 Abu Dhabi 1 Na Oil Blending