Solid Suspension

Solid suspension is a common mixing process in many industries. This list shows a selection solid suspension mixers we have installed in locations all around the world.

Year Location Quantity Size Equipment
2008 Inco Australia 1 7.5 Slurry Solid Suspension
2009 Mauritania 1 0.75 Slurry Solid Suspension
2009 Mauritania 1 22 Slurry Solid Suspension
2005 Two Rivers 1 0.37 Slurry Solid Suspension
2005 Everest 1 15 Concentrate Solid Suspension
2005 Rustenberg 1 5.5 Slurry Solid Suspension
2005 Springs 1 5.5 Slurry Solid Suspension
2005 Rhombus 1 15 Slurry Solid Suspension
2005 Rustenberg 2 5.5 Slurry Solid Suspension
02/01 2005 Rustenberg 1 0.55
2005 Rustenberg 1 5.5 Slurry Solid Suspension
2005 Rustenberg 1 15 Concentrate Solid Suspension
2005 Peru 1 2.2 Slurry Solid Suspension
2005 Unknown 1 0.75 Soda Ash Solid Suspension
2005 Unknown 1 2.2 Soda Ash Solid Suspension
2005 Gauteng 1 5.5 Slurry Solid Suspension
2005 Standerton 1 5.5 Ash Solid Suspension
2005 Rustenberg 1 15 Slurry Solid Suspension
2005 Zambia 1 15 Sulphur Solid Suspension
2005 Zambia 1 15 Sulphur Solid Suspension
2005 Gauteng 1 2.2 Gold Slurry Solid Suspension
2005 Randfontein 1 15 Slurry Solid Suspension
2005 Botswana 1 15 Slurry Solid Suspension
2005 De Beers 1 15 Slurry Solid Suspension
2005 Meyerton 1 0.55 Slurry Solid Suspension
2005 Meyerton 1 5.5 Slurry Solid Suspension
2005 Ghana 1 15 Carbon Solid Suspension
2005 Kenya 1 15 Soda Ash Solid Suspension
2005 Arnot 1 0.37 Lime Solid Suspension
2005 Johannesburg 1 2.2 Ferrous Slurry Solid Suspension
2005 Bronkhorstspruit 1 0.37 Chlorine Solid Suspension
2005 Germiston 1 5.5 Lime Solid Suspension
2005 Johannesburg 1 0.37 Effluent Solid Suspension
2005 Johannesburg 1 7.5 Effluent Solid Suspension
2005 Johannesburg 1 0.37 Lime Solid Suspension
2005 Johannesburg 1 0.37 Polymer Solid Suspension
2005 Johannesburg 1 7.5 Polymer Solid Suspension
2005 Capetown 1 2.2 Effluent Solid Suspension
2005 Carltonville 1 15 Backfill Solid Suspension
2005 Pongola 1 2.2 Sodium Carb Solid Suspension
2005 Elansrand 1 11 Slurry Solid Suspension
2005 Kimberly 1 11 Al Tri Solid Suspension
2005 Kimberly 1 11 Hcl Solid Suspension
2005 Kimberly 1 11 Hf Solid Suspension
2005 Kimberly 2 11 Effluent Solid Suspension
2005 Kimberly 2 15 Effluent Solid Suspension
2005 Rand Refinery 1 0.55 Slurry Solid Suspension
2005 Kriel 4 2.2 Effluent Solid Suspension
2005 Kriel 2 0.37 Lime Solid Suspension
2005 Kriel 2 0.55 Lime Solid Suspension
2005 Kriel 2 1.1 Lime Solid Suspension
2005 Kriel 1 2.2 Lime Solid Suspension
2005 Kriel 1 Air Motor Lime Solid Suspension
2005 Nelspruit 1 0.55 Water Solid Suspension
2005 Stilfontein 1 1.1 Lime Solid Suspension
2005 Stilfontein 1 2.2 Lime Solid Suspension
2005 Centurion 1 22 Slurry Solid Suspension
2005 Centurion 1 0.37 Slurry Solid Suspension
2005 Namakwa 1 0.37 Gypsum Slurry Solid Suspension
2005 Namakwa 1 1.1 Lime Slurry Solid Suspension
2005 Namakwa 1 3 Slurry Solid Suspension
2005 Namakwa 1 15 Slurry Solid Suspension
2005 Durban 1 0.75 Soda Ash Solid Suspension
2005 Durban 1 22 Soda Ash Solid Suspension
2005 Botswana 1 0.25 Spillage Slurry Solid Suspension
2005 Capetown 1 1.5 Bentoite Solid Suspension
2005 Botswana 1 15 Lime Slurry Solid Suspension
2005 Mauritius 1 22 Lime Slurry Solid Suspension
2005 Johannesburg 1 0.37 Cip Solution Solid Suspension
2005 Botswana 1 0.25 Caso4 Mixer Solid Suspension
2005 Johannesburg 1 1.1 Slurry Solid Suspension
2005 Rustenberg 1 0.37 Binder Solid Suspension
2005 Rustenberg 1 18.5 Binder Solid Suspension
2005 Rustenberg 2 3 Slurry Solid Suspension
2005 Durban 1 0.37 Slurry Solid Suspension
2005 Johannesburg 1 0.37 Caustic Solid Suspension
2005 Johannesburg 1 15 Caustic Solid Suspension
2005 Johannesburg 1 30 Caustic Solid Suspension
2005 Johannesburg 2 1.1 Lime Solid Suspension
2006 Johannesburg 3 0.55 Slurry Solid Suspension
2006 Springs 1 0.75 Arsenic. Solid Suspension
2006 Springs 1 0.55 Copper Solid Suspension
2006 Chile 2 4 Tailings Solid Suspension
2006 Kimberly 1 0.37 Solvents Solid Suspension
2006 Kimberly 3 0.55 Solvents Solid Suspension
2006 Kimberly 2 2.2 Solvents Solid Suspension
2006 Kimberly 1 3 Solvents Solid Suspension
2006 Johannesburg 1 11 Slurry Solid Suspension
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 1 0.37 Slurry Solid Suspension
2006 Germiston 2 1.5 Slurry Solid Suspension
2006 Germiston 1 7.5 Slurry Solid Suspension
2006 Chile 1 0.37 Lime Solid Suspension
2006 Chile 1 1.1 Lime Solid Suspension
2006 Rustenberg 1 0.25 Slurry Solid Suspension
2006 Rustenberg 1 0.25 Dryer Stock Solid Suspension
2006 Rustenberg 1 3 Concentrate Solid Suspension
2006 Ghana 1 1.5 Lime Slurry Solid Suspension
2006 Springs 1 7.5 Fibre Sol. Solid Suspension
2006 Tati Nickel 1 7.5 Slurry Solid Suspension
2006 Tati Nickel 1 11 Slurry Solid Suspension
2006 West Wits Potch 1 0.37 Slurry Solid Suspension
2006 Sappi Springs 1 0.55 Effluent Solid Suspension
2006 Sappi Springs 1 0.37 Slurry Solid Suspension
2006 Sappi Springs 1 0.55 Slurry Solid Suspension
2006 Sappi Springs 2 3 Slurry Solid Suspension
2006 Sappi Springs 1 7.5 Slurry Solid Suspension
2006 Johannesburg 1 1.5 Slurry Solid Suspension
2006 Botswana 1 9.2 Slurry Solid Suspension
2006 Sasolberg 2 0.37 Slurry Solid Suspension
2006 Spartan 1 2.2 Slurry Solid Suspension
2006 Tamburawa 1 0.37 Slurry Solid Suspension
2006 Tamburawa 1 1.1 Slurry Solid Suspension
2006 Tamburawa 2 4 Slurry Solid Suspension
2006 Tamburawa 1 5.5 Slurry Solid Suspension
2006 Klipriver 1 22 Slurry Solid Suspension
2006 Pretoria 1 0.37 Lime Slurry Solid Suspension
2006 Spartan 1 0.37 Harpic Solid Suspension
2006 Brits 1 0.37 Slurry Solid Suspension
2006 Brits 1 4 Slurry Solid Suspension
2006 Johannesburg 1 0.55 Effluent Solid Suspension
2006 Johannesburg 1 1.5 Effluent Solid Suspension
2006 Johannesburg 1 2.2 Effluent Solid Suspension
2006 Johannesburg 2 3 Effluent Solid Suspension
2006 Johannesburg 1 5.5 Effluent Solid Suspension
2006 Springs 1 3 Bromate Slurry Solid Suspension
2006 Springs 1 0.55 Fibre Sol. Solid Suspension
2006 Johannesburg 1 4 Slurry Solid Suspension
2006 Middelburg 1 2.2 Slurry Solid Suspension
2006 Middelburg 2 22 Slurry Solid Suspension
2006 Rustenberg 1 4 Slurry Solid Suspension
2006 Emalahleni 1 0.37 Slurry Solid Suspension
2006 Emalahleni 3 2.2 Slurry Solid Suspension
2006 Emalahleni 4 3 Slurry Solid Suspension
2006 Vanderbijlpark 1 0.37 Resin Solid Suspension
2006 Rustenberg 1 3 Slurry Solid Suspension
2006 Namibia 1 3 Slurry Solid Suspension
2006 Namibia 1 18.5 Slurry Solid Suspension
2006 Vanderbijlpark 1 0.37 Resin Solid Suspension
2006 Wadeville 2 0.37 Slurry Solid Suspension
2006 Wadeville 2 4 Slurry Solid Suspension
2006 Cape Town 1 0.55 Slurry Solid Suspension
2006 Waterval 1 9.2 Slurry Solid Suspension
2006 Cape Town 1 22 Slurry Solid Suspension
2006 Cape Town 1 0.55 Lime Solid Suspension
2006 Wonderkop 1 3 Slurry Solid Suspension
2006 Wonderkop 1 11 Slurry Solid Suspension
2006 Johannesburg 2 3 Slurry Solid Suspension
2006 Aggeneys 1 9.2 Slurry Solid Suspension
2006 Germiston 1 0.55 Slurry Solid Suspension
2006 Durban 1 0.37 Chemicals Solid Suspension
2006 Mponeng Mine 1 5.5 Backfill Solid Suspension
2006 Mponeng Mine 1 7.5 Backfill Solid Suspension
2006 Mponeng Mine 1 30 Backfill Solid Suspension
2006 Mauritius 3 2.2 Effluent Solid Suspension
2006 Rustenberg 1 0.75 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 2.2 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 4 Gypsum Slurry Solid Suspension
2006 Rustenberg 2 5.5 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 7.5 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 9.2 Gypsum Slurry Solid Suspension
2006 Rustenberg 1 11 Gypsum Slurry Solid Suspension
2006 Chile 1 18.5 Lime Slurry Solid Suspension
2006 Botswana 1 22 Slurry Solid Suspension
2006 Zimbabwe 1 1.5 Slurry Solid Suspension
2006 Zimbabwe 1 2.2 Slurry Solid Suspension
2006 Zimbabwe 1 15 Slurry Solid Suspension
2006 Zimbabwe 1 15 Flocculent Solid Suspension
2006 Johannesburg 1 7.5 Slurry Solid Suspension
2006 Botswana 2 1.5 Slurry Solid Suspension
2006 Saudi Arabia 2 0.37 Effluent Solid Suspension
2006 Saudi Arabia 1 0.37 Slurry Solid Suspension
2006 Springs 1 1.5 Slurry Solid Suspension
2006 Waterval 1 5.5 Slurry Solid Suspension
2006 Springs 1 0.37 Slurry Solid Suspension
2006 Middelburg 1 0.37 Slurry Solid Suspension
2006 Middelburg 1 0.55 Slurry Solid Suspension
2006 Middelburg 2 1.1 Slurry Solid Suspension
2006 Middelburg 1 1.5 Slurry Solid Suspension
2006 Middelburg 2 2.2 Slurry Solid Suspension
2006 Middelburg 1 7.5 Slurry Solid Suspension
2006 Middelburg 1 11 Slurry Solid Suspension
2006 Johannesburg 1 7.5 Slurry Solid Suspension
2006 Wadeville 1 0.37 Slurry Solid Suspension
2006 Wadeville 1 2.2 Slurry Solid Suspension
2006 Buffelsfontein 1 1.5 Slurry Solid Suspension
2006 Springs 1 0.37 Effluent Solid Suspension
2006 Zambia 1 22 Filter Feed Solid Suspension
2006 Johannesburg 1 5.5 Slurry Solid Suspension
2006 Madagascar 1 30 Caustic Soda Solid Suspension
2006 Waterval 1 0.37 Slurry Solid Suspension
2006 Johannesburg 1 4 Coal Slurry Solid Suspension
2006 Springs 1 0.55 Slurry Solid Suspension
2006 Zambia 1 0.75 Acidic Slurry Solid Suspension
2006 Zambia 1 4 Acidic Slurry Solid Suspension
2006 Zambia 1 7.5 Acidic Slurry Solid Suspension
2006 Zambia 1 45 Acidic Slurry Solid Suspension
2006 Rustenberg 1 1.1 Backfill Solid Suspension
2006 Saudi Arabia 1 0.37 Effluent Solid Suspension
2006 Steelpoort 2 2.2 Fesi Slurry Solid Suspension
2006 Mponeng Mine 1 0.37 Backfill Solid Suspension
2006 Johannesburg 2 3 Slurry Solid Suspension
2006 Rustenberg 1 3 Slurry Solid Suspension
2006 Sasol Secunda 1 7.5 Boilout Tank Solid Suspension
2006 Sasol Secunda 1 7.5 Mother Liquor Solid Suspension
2007 Potgietersrust 1 2.2 Slurry Solid Suspension
2007 Potgietersrust 1 37 Slurry Solid Suspension
2007 Waterval 1 2.2 Slurry Solid Suspension
2007 Witbank 1 3 Slurry Solid Suspension
2007 Spartan 2 0.55 Effluent Solid Suspension
2007 Spartan 2 7.5 Effluent Solid Suspension
2007 Spartan 1 .37 Air Effluent Solid Suspension
2006 Barberton 1 2.2 Slurry Solid Suspension
2006 Durban 1 0.37 Polyol/Powder Solid Suspension
2007 Germiston 1 0.75 Slurry Solid Suspension
2007 Germiston 1 1.1 Slurry Solid Suspension
2007 Germiston 1 3 Slurry Solid Suspension
2007 Germiston 1 9.2 Slurry Solid Suspension
2007 Germiston 1 11 Slurry Solid Suspension
2007 Germiston 4 22 Slurry Solid Suspension
2007 Chile 1 2.2 M.O.Lime Solid Suspension
2007 Germiston 1 0.55 Slurry Solid Suspension
2007 Botswana 1 0.37 Slurry Solid Suspension
2007 Botswana 2 0.55 Slurry Solid Suspension
2007 Botswana 1 11 Slurry Solid Suspension
2007 Krugersdorp 1 0.37 Slurry Solid Suspension
2007 Krugersdorp 1 7.5 Slurry Solid Suspension
2007 Kempton Park 1 0.37 Slurry Solid Suspension
2007 Morningside Manor 1 11 Slurry Solid Suspension
2007 Kazakhstan 1 1.5 Slurry Solid Suspension
2007 Kazakhstan 1 2.2 Slurry Solid Suspension
2007 Kazakhstan 1 11 Slurry Solid Suspension
2007 Johannesburg 1 0.55 Slurry Solid Suspension
2007 Somerset West 1 0.75 Slurry Solid Suspension
2007 Somerset West 1 15 Slurry Solid Suspension
2007 Botswana 1 18.5 Slurry Solid Suspension
2007 Rosh Pinah 1 0.55 Slurry Solid Suspension
2007 Isando 2 0.55 Effluent Solid Suspension
2007 Arnot Powerstation 2 0.55 Effluent Solid Suspension
2007 Arnot Powerstation 1 1.5 Effluent Solid Suspension
2007 Arnot Powerstation 1 2.2 Effluent Solid Suspension
2007 Isando 3 3 Effluent Solid Suspension
2007 Arnot Powerstation 1 5.5 Effluent Solid Suspension
2007 Arnot Powerstation 1 15.5 Effluent Solid Suspension
2007 Waterval 1 0.75 Slurry Solid Suspension
2007 Nelspruit 1 37 Slurry Solid Suspension
2007 Johannesburg 1 0.37 Slurry Solid Suspension
2007 Johannesburg 2 0.55 Slurry Solid Suspension
2007 Johannesburg 1 2.2 Slurry Solid Suspension
2007 Rustenberg 1 7.5 Slurry Solid Suspension
2007 North Riding 2 0.37 Lime Sol. Solid Suspension
2007 Lime Acres 1 0.37 Slurry Solid Suspension
2007 Gauteng 4 0.37 Slurry Solid Suspension
2007 Witbank 2 3 Slurry Solid Suspension
2007 Witbank 2 5.5 Slurry Solid Suspension
2007 Potgietersrust 1 0.37 Slurry Solid Suspension
2007 Potgietersrust 1 0.37 Slurry Solid Suspension
2007 Drc 4 0.37 Cil Solid Suspension
2007 Kempton Park 1 0.55 Slurry Solid Suspension
2007 Potgietersrust 1 9.2 Slurry Solid Suspension
2007 Olivantsvlei 3 2.2 Effluent Solid Suspension
2007 Olivantsvlei 2 3 Effluent Solid Suspension
2007 Olivantsvlei 1 5.5 Effluent Solid Suspension
2007 Botswana 2 0.37 Slurry Solid Suspension
2007 Botswana 4 0.55 Slurry Solid Suspension
2007 Botswana 2 9.2 Slurry Solid Suspension
2007 Nigel 1 7.5 Cuso4 Solid Suspension
2007 Krugersdorp 1 7.5 Flocculant Solid Suspension
2007 Boksburg 2 9.2 Sludge Solid Suspension
2007 Lesotho 1 1.1 Slurry Solid Suspension
2007 Lesotho 2 4 Slurry Solid Suspension
2007 Lesotho 1 5.5 Slurry Solid Suspension
2007 Lesotho 1 45 Slurry Solid Suspension
2007 Richards Bay 4 0.37 Slurry Solid Suspension
2007 Fourways 1 1.5 Slurry Solid Suspension
2007 Las Condes. Chile 1 9.2 M.O.L. Slurry Solid Suspension
2007 Zambia 1 4 Slurry Solid Suspension
2007 Kelvin 1 22 Lime Slurry Solid Suspension
2007 Kelvin 1 30 Lime Slurry Solid Suspension
2007 Witbank 1 0.55 Slurry Solid Suspension
2007 Durban 1 0.37 Slurry Solid Suspension
2007 Struisbult 1 18.5 Slurry Solid Suspension
2007 Jet Park 1 0.55 Slurry Solid Suspension
2007 Jet Park 2 .55 Air Slurry Solid Suspension
2007 Gauteng 1 4 Slurry Solid Suspension
2007 Centurion 1 0.55 Effluent Solid Suspension
2007 Centurion 2 0.55 Slurry Solid Suspension
2007 Botswana 1 0.37 Slurry Solid Suspension
2007 Johannesburg 1 0.37 Slurry Solid Suspension
2007 Rustenberg 1 30 Slurry Solid Suspension
2007 Drc 1 0.25 Slurry Solid Suspension
2007 Amandelbult 3 0.37 Slurry Solid Suspension
2007 Amandelbult 1 7.5 Slurry Solid Suspension
2007 Gauteng 1 15 Slurry Solid Suspension
2007 Johannesburg 1 1.5 Yeast Solid Suspension
2007 Johannesburg 1 7.5 Yeast Solid Suspension
2007 Chile 1 7.5 Milk of Lime Solid Suspension
2007 Groblersdal 2 3 Slurry Solid Suspension
2007 Groblersdal 1 15 Slurry Solid Suspension
2007 Groblersdal 1 22 Slurry Solid Suspension
2007 Groblersdal 2 30 Slurry Solid Suspension
2007 Spartan 1 1.5 Slurry Solid Suspension
2007 Spartan 1 3 Slurry Solid Suspension
2007 Spartan 2 Air Slurry Solid Suspension
2007 Chile 1 0.37 Slurry Solid Suspension
2007 Rustenberg 3 0.25 Slurry Solid Suspension
2007 Brakpan 2 0.37 Gypsum Solid Suspension
2007 Steelpoort 1 0.37 Slurry Solid Suspension
2007 Steelpoort 1 7.5 Slurry Solid Suspension
2007 Steelpoort 1 11 Slurry Solid Suspension
2007 Steelpoort 1 45 Slurry Solid Suspension
2007 Botswana 2 0.75 Slurry Solid Suspension
2007 Botswana 1 1.5 Slurry Solid Suspension
2008 Zimbabwe 3 0.75 Slurry Solid Suspension
2008 Witbank 1 0.25 Slurry Solid Suspension
2008 Springs 1 0.25 Slurry Solid Suspension
2008 Ogies 1 0.55 Coal Slurry Solid Suspension
2008 Ogies 3 4 Coal Slurry Solid Suspension
2008 Ogies 1 18.5 Coal Slurry Solid Suspension
2008 Ogies 2 110 Coal Slurry Solid Suspension
2008 Chile 1 110 Lime Sol. Solid Suspension
2008 Johannesburg 2 110 Lime Slurry Solid Suspension
2008 Johannesburg 1 110 Dilution Tank Solid Suspension
2008 Mauritius 1 0.55 Milk of Lime Solid Suspension
2008 Mauritius 1 5.5 Milk of Lime Solid Suspension
2008 Bryanston 1 2.2 0.4% Poly. Solid Suspension
2008 Bryanston 1 0.55 Sludge Solid Suspension
2008 Bryanston 1 2.2 Sludge Solid Suspension
2008 Johannesburg 1 0.75 Sludge Solid Suspension
2008 Isando 1 2.2 Lime Slurry Solid Suspension
2008 Middelburg 1 0.75 Slurry Solid Suspension
2008 Johannesburg 1 0.75 7800 Litre Cip Tank Mixer Solid Suspension
2008 Johannesburg 1 18.5 7800 Litre Cip Tank Mixer Solid Suspension
2008 Johannesburg 1 0.37 Mix Tank Agitator Solid Suspension
2008 Johannesburg 3 0.75 Mix Tank Agitator Solid Suspension
2008 Johannesburg 1 22 Pre - Coat Tank Agitator Solid Suspension
2008 Johannesburg 1 30 Pre - Coat Tank Agitator Solid Suspension
2008 Johannesburg 2 0.37 Pvpp Mix Tank Agitator Solid Suspension
2008 Johannesburg 1 0.37 Ru Feed Liquor Agitator Solid Suspension
2008 Johannesburg 1 0.37 Ru Feed Tank Agitator Solid Suspension
2008 Elands Platinum 1 0.37 Slurry Solid Suspension
2008 Elands Platinum 1 0.75 Slurry Solid Suspension
2008 Chile 1 1.5 Slurry Tank Agitator Solid Suspension
2008 Krugersdorp 2 0.37 Slurry Solid Suspension
2008 Boksburg 1 11 Slurry Solid Suspension
2008 Boksburg 1 15 Slurry Solid Suspension
2008 Johannesburg 2 7.5 Lime Sol. Solid Suspension
2008 Vaal Reefs 1 0.37 Slurry Solid Suspension
2008 Vaal Reefs 1 30 Slurry Solid Suspension
2008 Burgersfort 1 1.5 Slurry Solid Suspension
2008 Johannesburg 1 7.5 Slurry Mixer Solid Suspension
2008 Syrup 1 0.55 Stabiliser Solid Suspension
2008 Johannesburg 1 0.75 Stabiliser Solid Suspension
2008 Rustenberg Bmr 3 1.5 Slurry Solid Suspension
2008 Rustenburg 2 2.2 Slurry Solid Suspension
2008 Rustenburg 1 Air Motor Slurry Solid Suspension
2008 Johannesburg 1 0.37 Concentrate Solid Suspension
2008 Johannesburg 1 1.5 Concentrate Solid Suspension
2008 Johannesburg 1 7.5 Concentrate Solid Suspension
2008 Johannesburg 1 30 Sludge Solid Suspension
2008 Groblersdal 1 1.1 Slurry Solid Suspension
2008 Groblersdal 1 2.2 Slurry Solid Suspension
2008 Groblersdal 1 3 Slurry Solid Suspension
2008 Groblersdal 1 7.5 Slurry Solid Suspension
2008 Johannesburg 1 1.5 Lime Slurry Solid Suspension
2008 Botswana 1 2.2 Slurry Solid Suspension
2008 Johannesburg 1 2.2 Sludge Solid Suspension
2009 Isando 1 11 Lime Slurry Solid Suspension
2009 Johannesburg 1 3 Polyol/Powder Solid Suspension
2009 Johannesburg 2 0.55 Slurry Solid Suspension
2009 Johannesburg 1 1.1 Slurry Solid Suspension
2009 Johannesburg 1 11 Slurry Solid Suspension
2009 Johannesburg 1 15 Slurry Solid Suspension
2009 Johannesburg 1 2.2 Lime Slurry Solid Suspension
2009 Johannesburg 1 18.5 Lime Slurry Mixer Solid Suspension
2008 Johannesburg 2 2.2 Ru Feed Tank Agitator Solid Suspension
2009 Johannesburg 1 0.55 Waste Yeast Solid Suspension
2009 Johannesburg 1 5.5 Waste Yeast Solid Suspension
2009 Congo 2 1.5 Slurry Solid Suspension
2009 Boksburg 1 0.55 Slurry Solid Suspension
2009 Boksburg 1 7.5 Slurry Solid Suspension
2009 Randfontein 1 2.2 Slurry Solid Suspension
2009 Johannesburg 1 2.2 Lime Sol Solid Suspension
2009 Johannesburg 1 7.5 Lime Sol Solid Suspension
2009 Johannesburg 1 11 Lime Sol Solid Suspension
2009 Brand Se Baai 1 4 Slurry Solid Suspension
2009 Johannesburg 1 4 Clay Slury Solid Suspension
2009 Johannesburg 1 0.37 Slurry/Floc Solid Suspension
2009 Chile 1 0.75 Lime Slurry Solid Suspension
2009 Johannesburg 1 22 Lime Sol Solid Suspension
2009 Kazakhstan 1 22 Slurry Solid Suspension
2010 Centurion 1 0.55 Lime/Pac Slurry Solid Suspension
2010 Centurion 1 3 Lime/Pac Slurry Solid Suspension
2010 JHB 1 0.37 Slurry Solid Suspension
2010 Centurion 1 0.37 Slurry Solid Suspension
2010 Centurion 1 0.75 Slurry Solid Suspension
2010 Johannesburg 1 1.1 Lime Slurry Solid Suspension
2010 Johannesburg 1 3 Lime Slurry Solid Suspension
2006 Kimberly 1 5.5 Solvents Solid Suspension
2006 England 1 1.5 Slurry Solid Suspension
2008 Johannesburg 1 0.37 Slurry Solid Suspension
2009 Johannesburg 2 0.37 Slurry Solid Suspension
2009 Johannesburg 1 0.75 Slurry Solid Suspension
2009 Johannesburg 2 2.2 Slurry Solid Suspension
2009 Johannesburg 3 7.5 Slurry Solid Suspension
2010 Johannesburg 1 0.37 20% Filtaflow Solid Suspension