Water Treatment

We have the experience to design and fabricate mixers for you water and waste water applications. This list shows a selection of mixers we have provided for water treatment processes around the world.

Year Location Quantity Size Equipment
2008 Bryanston 1 2.2 0.4% Poly. Solid Suspension
2008 Kriel 1 0.25 20% Smbs Blending
2005 Lafron 1 0.75 5-10% Lime Blending
2006 Pretoria 1 1.1 Acid Effluent Blending
2005 Lafron 1 15 Acidic Effluent Blending
2005 Lafron 1 37 Acidic Effluent Blending
2005 Lafron 1 2.2 Alkaline Efffluent Blending
2006 Zambia 1 1.5 Allum.Sol. Blending
2006 Zambia 6 4 Allum.Sol. Blending
2006 Zambia 1 7.5 Allum.Sol. Blending
2009 Johannesburg 1 0.75 Alum Blending
2009 Johannesburg 1 30 Alum Blending
2005 Germiston 1 0.55 Alum Blending
2005 Kriel 1 0.55 Alum Blending
2005 Kriel 2 5.5 Alum Blending
2005 Kriel 1 7.5 Alum Blending
2006 Johannesburg 5 7.5 Alum Flocculant
2009 Randburg 1 0.25 Alum Make-Up
2007 Kokstad 1 0.25 Alum Mix Blending
2007 Kokstad 1 1.5 Alum Mix Blending
2007 Kokstad 1 7.5 Alum Mix Blending
2006 Zambia 1 1.5 Alum Sol Blending
2006 Zambia 1 2.2 Alum Sol Blending
2009 East London 1 110 Alum Sol Dissolving
2006 Zambia 2 1.5 Alum/Flocc Blending
2006 Zambia 2 3 Alum/Flocc Blending
2009 Johannesburgh 2 0.25 Bentonite Water Treatment
2009 Johannesburgh 1 0.37 Bentonite Water Treatment
2006 Johannesburg 1 1.5 Caustic Blending
2006 Pietermaritzburg 1 18.5 Caustic Soda Blending
2005 Johannesburg 1 0.37 Caustic Solid Suspension
2005 Johannesburg 1 15 Caustic Solid Suspension
2005 Johannesburg 1 30 Caustic Solid Suspension
2006 Emalahleni 2 5.5 Chemicals Blending
2006 Khutsong 1 15 Chlorine Chlorine Flash
2006 Kokosi 1 15 Chlorine Chlorine Flash
2009 East London 1 15 Effluent Blending
2009 Botswana 1 0.55 Effluent Flocculant
2009 Botswana 1 4 Effluent Flocculant
2006 Swaziland 2 0.75 Effluent Anaerobic & Anoxic
2006 Swaziland 3 0.75 Effluent Anaerobic & Anoxic
2007 Elands Platinum 1 0.37 Effluent Anoxic/Aerobic
2007 Elands Platinum 1 3 Effluent Anoxic/Aerobic
2010 Elands Platinum 2 0.55 Effluent Anoxic/Aerobic
2007 Johannesburg 4 0.37 Effluent Anoxic/Aerobic
2007 Johannesburg 3 0.75 Effluent Anoxic/Aerobic
2007 Johannesburg 1 1.1 Effluent Anoxic/Aerobic
2007 Johannesburg 2 0.37 Effluent Anoxic/Aerobic
2007 Johannesburg 2 0.55 Effluent Anoxic/Aerobic
2007 Johannesburg 2 1.5 Effluent Anoxic/Aerobic
2007 Johannesburg 4 2.2 Effluent Anoxic/Aerobic
2006 Khutsong 1 0.55 Effluent Anoxic/Aerobic
2006 Kokosi 1 0.37 Effluent Anoxic/Aerobic
2005 Grootvlei 1 0.55 Effluent Axial Lift Pump
2005 Grootvlei 2 4 Effluent Axial Lift Pump
2005 Grootvlei 1 18.5 Effluent Axial Lift Pump
2007 Goudkoppies 1 0.37 Effluent Biological Reactor
2007 Goudkoppies 1 0.55 Effluent Biological Reactor
2007 Goudkoppies 1 0.75 Effluent Biological Reactor
2007 Goudkoppies 1 0.85 Effluent Biological Reactor
2007 Goudkoppies 1 1.1 Effluent Biological Reactor
2007 Goudkoppies 1 2.2 Effluent Biological Reactor
2007 Goudkoppies 1 3 Effluent Biological Reactor
2007 Goudkoppies 1 4 Effluent Biological Reactor
2007 Goudkoppies 2 5.5 Effluent Biological Reactor
2008 Joburg North Stw 4 0.37 Effluent Biological Reactor
2008 Joburg North Stw 1 0.55 Effluent Biological Reactor
2008 Joburg North Stw 1 0.75 Effluent Biological Reactor
2008 Joburg North Stw 13 1.1 Effluent Biological Reactor
2008 Joburg North Stw 1 1.5 Effluent Biological Reactor
2008 Joburg North Stw 1 2 Effluent Biological Reactor
2008 Joburg North Stw 1 3 Effluent Biological Reactor
2008 Joburg North Stw 1 4 Effluent Biological Reactor
2008 Joburg North Stw 11 5.5 Effluent Biological Reactor
2008 Joburg North Stw 4 11 Effluent Biological Reactor
2008 Joburg North Stw 1 37 Effluent Biological Reactor
2008 Joburg North Stw 2 132 Effluent Biological Reactor
2006 Johannesburg 1 0.37 Effluent Bioreactor
2006 Johannesburg 3 0.55 Effluent Bioreactor
2006 Johannesburg 1 0.75 Effluent Bioreactor
2006 Johannesburg 3 1.1 Effluent Bioreactor
2006 Johannesburg 1 1.5 Effluent Bioreactor
2006 Johannesburg 1 15 Effluent Bioreactor
2006 Cape Town 1 3 Effluent Blending
2009 Cape Town 2 0.37 Effluent Blending
2009 Cape Town 1 15 Effluent Blending
2006 Capetown 1 2.2 Effluent Blending
2006 Capetown 1 2.2 Effluent Blending
2006 Capetown 2 0.37 Effluent Blending
2006 Capetown 2 0.75 Effluent Blending
2006 Capetown 1 1.5 Effluent Blending
2006 Capetown 2 2.2 Effluent Blending
2006 Capetown 4 3 Effluent Blending
2006 Capetown 1 5.5 Effluent Blending
2006 Capetown 1 7.5 Effluent Blending
2007 Capetown 1 2.2 Effluent Blending
2007 De Doorns 1 0.37 Effluent Blending
2007 De Doorns 1 5.5 Effluent Blending
2007 De Doorns 1 15 Effluent Blending
2009 Driefontein 2 0.25 Effluent Blending
2009 Driefontein 2 0.37 Effluent Blending
2009 Driefontein 3 15 Effluent Blending
2005 Durban 2 0.25 Effluent Blending
2007 Durban 1 15 Effluent Blending
2006 Ficksburg 2 0.55 Effluent Blending
2005 Johannesburg 1 1.1 Effluent Blending
2005 Johannesburg 1 15 Effluent Blending
2007 Johannesburg 1 0.37 Effluent Blending
2007 Johannesburg 1 0.75 Effluent Blending
2007 Johannesburg 3 0.55 Effluent Blending
2007 Johannesburg 1 5.5 Effluent Blending
2006 Witbank 1 1.5 Effluent Blending
2005 Zambia 2 1.1 Effluent Blending
2007 Arnot Powerstation 2 0.55 Effluent Solid Suspension
2007 Arnot Powerstation 1 1.5 Effluent Solid Suspension
2007 Arnot Powerstation 1 2.2 Effluent Solid Suspension
2007 Arnot Powerstation 1 5.5 Effluent Solid Suspension
2007 Arnot Powerstation 1 15.5 Effluent Solid Suspension
2005 Capetown 1 2.2 Effluent Solid Suspension
2007 Isando 2 0.55 Effluent Solid Suspension
2006 Johannesburg 1 0.55 Effluent Solid Suspension
2006 Johannesburg 1 1.5 Effluent Solid Suspension
2006 Johannesburg 1 2.2 Effluent Solid Suspension
2006 Johannesburg 2 3 Effluent Solid Suspension
2006 Johannesburg 1 5.5 Effluent Solid Suspension
2005 Kriel 4 2.2 Effluent Solid Suspension
2006 Mauritius 3 2.2 Effluent Solid Suspension
2007 Olivantsvlei 3 2.2 Effluent Solid Suspension
2007 Olivantsvlei 2 3 Effluent Solid Suspension
2007 Olivantsvlei 1 5.5 Effluent Solid Suspension
2006 Khutsong 1 0.25 Ferric Ferric Dosing
2006 Kokosi 1 0.25 Ferric Ferric Dosing
2005 Johannesburg 1 2.2 Ferrous Slurry Solid Suspension
2005 Chile 1 1.1 Floc Blending
2005 Hernic Ferro 2 1.1 Floc Blending
2005 Kia Sands 1 15 Floc Blending
2005 Stilfontein 1 1.5 Floc Flocculant
2005 Chile 1 0.25 Flocc Blending
2005 Chile 1 5.5 Flocc Blending
2007 Johannesburg 1 0.37 Flocc.Sol Flocculant
2007 Johannesburg 1 0.75 Flocc.Sol Flocculant
2010 Centurion 1 3 Flocculant Flocculant
2010 Centurion 1 75 Flocculant Flocculant
2010 Jhb 1 3 Flocculant Flocculant
2008 North Riding 2 0.25 Flocculant Flocculant
2008 Johannesburg 1 0.37 Flocculant Agitator Flocculant
2008 Johannesburg 1 0.55 Flocculant Agitator Flocculant
2008 Johannesburg 1 0.75 Flocculant Agitator Flocculant
2008 Johannesburg 2 1.1 Flocculant Agitator Flocculant
2008 Johannesburg 2 3 Flocculant Agitator Flocculant
2008 Johannesburg 1 7.5 Flocculant Agitator Flocculant
2005 Jbg Water 1 0.37 Flocculant Blending
2005 Jbg Water 1 0.75 Flocculant Blending
2006 Klerksdorp 1 1.1 Flocculant Blending
2006 Klerksdorp 1 4 Flocculant Blending
2006 Pietermaritzburg 1 3 Flocculant Blending
2005 Zambia 2 0.37 Flocculant Blending
2005 Zambia 2 1.1 Flocculant Blending
2006 Boshoek 1 1.5 Flocculant Flocculant
2006 Boshoek 1 5.5 Flocculant Flocculant
2006 Johannesburg 1 0.37 Flocculant Flocculant
2006 Johannesburg 1 0.55 Flocculant Flocculant
2006 Johannesburg 2 0.37 Flocculant Flocculant
2006 Johannesburg 1 0.75 Flocculant Flocculant
2009 Johannesburg 1 0.55 Flocculant Flocculant
2009 Johannesburg 3 1.5 Flocculant Flocculant
2009 Johannesburg 1 0.37 Flocculant Flocculant
2009 Johannesburg 1 2.2 Flocculant Flocculant
2009 Johannesburg 1 0.55 Flocculant Flocculant
2009 Johannesburg 1 4 Flocculant Flocculant
2005 Machadadorp 1 0.25 Flocculant Flocculant
2005 Machadadorp 1 7.5 Flocculant Flocculant
2006 Wadeville 1 22 Flocculant Flocculant
2006 Johannesburg 1 75 Flocculant Flocculent
2006 Johannesburg 1 3 Flocculent Blending
2006 Johannesburg 1 7.5 Flocculent Blending
2007 Arnot Powerstation 1 2.2 Flocculent Flocculant
2007 Isando 1 2.2 Flocculent Flocculant
2006 Johannesburg 1 0.37 Flocculent Flocculant
2006 Johannesburg 1 0.75 Flocculent Flocculant
2006 Johannesburg 1 7.5 Flocculent Flocculant
2008 Johannesburg 4 1.5 Fluids Blending
2006 Nelspruit 1 3 Hth Solution Blending
2005 Saudi 2 0.37 Lime Blending
2005 Johannesburg 1 0.25 Lime S0Lids Suspension
2009 Johannesburg 1 0.75 Lime Slurry Blending
2009 Johannesburg 1 4 Lime Slurry Blending
2010 Johannesburg 1 1.1 Lime Slurry Solid Suspension
2010 Johannesburg 1 3 Lime Slurry Solid Suspension
2005 Grootvlei 3 Air Lime Slurry Blending
2006 Johannesburg 4 3 Lime Slurry Blending
2006 Johannesburg 1 4 Lime Slurry Blending
2006 Johannesburg 1 30 Lime Slurry Blending
2005 Mauritius 1 0.75 Lime Slurry Blending
2005 Mauritius 1 1.1 Lime Slurry Blending
2006 Witbank 1 0.25 Lime Slurry Make Up
2006 Witbank 1 30 Lime Slurry Make Up
2009 Johannesburg 1 18.5 Lime Slurry Mixer Solid Suspension
2008 Isando 1 2.2 Lime Slurry Solid Suspension
2009 Isando 1 11 Lime Slurry Solid Suspension
2007 Kelvin 1 22 Lime Slurry Solid Suspension
2007 Kelvin 1 30 Lime Slurry Solid Suspension
2006 Pretoria 1 0.37 Lime Slurry Solid Suspension
2005 Johannesburg 2 1.1 Lime Solid Suspension
2005 Kriel 2 0.37 Lime Solid Suspension
2005 Kriel 2 0.55 Lime Solid Suspension
2005 Kriel 2 1.1 Lime Solid Suspension
2005 Kriel 1 2.2 Lime Solid Suspension
2005 Kriel 1 Air Motor Lime Solid Suspension
2005 Stilfontein 1 1.1 Lime Solid Suspension
2005 Stilfontein 1 2.2 Lime Solid Suspension
2006 Zambia 2 0.37 Lime/Hth/Al Blending
2006 Zambia 1 0.55 Lime/Hth/Al Blending
2006 Zambia 1 0.75 Lime/Hth/Al Blending
2006 Zambia 1 1.5 Lime/Hth/Al Blending
2006 Zambia 1 22 Lime/Hth/Al Blending
2010 Centurion 1 0.55 Lime/Pac Slurry Solid Suspension
2010 Centurion 1 3 Lime/Pac Slurry Solid Suspension
2006 Pretoria 2 1.1 Poly Mer Sol. Blending
2006 Pietermaritzburg 1 3 Poly. Elect Blending
2009 Randburg 1 0.37 Poly. Make-Up
2006 Emalahleni 1 7.5 Poly. Sol Blending
2006 Emalahleni 1 18.5 Poly. Sol Blending
2010 Jhb 2 75 Polyectrolyte Floculant
2005 Grootvlei 2 0.37 Polymer Blending
2005 Isando 1 0.25 Polymer Blending
2005 Isando 1 0.37 Polymer Blending
2005 Isando 1 1.5 Polymer Blending
2006 Johannesburg 1 1.5 Polymer Blending
2008 Johannesburg 1 0.75 Polymer Flocculant
2006 Johannesburg 3 0.37 Resin Blending
2006 Johannesburg 1 2.2 Resin Blending
2006 Johannesburg 1 3 Resin Blending
2006 Johannesburg 1 101 Resin Blending
2009 Durban 1 0.55 Rfq Blending
2005 Chile 1 0.37 Salt Disolving
2005 Chile 2 7.5 Salt Disolving
2006 Lichtenburg 5 0.75 Sewage Anaerobic
2006 Lichtenburg 3 0.75 Sewage Anoxic
2006 Lichtenburg 1 30 Sewage Anoxic
2009 Johannesburg 1 0.55 Sewage Anoxiz/Aerobic
2006 Nigeria 1 1.1 Sewage Axial Pump
2006 Nigeria 1 1.5 Sewage Axial Pump
2006 Klipriver 1 0.55 Sewage Balancing Tanks
2006 Klipriver 2 2.2 Sewage Balancing Tanks
2006 Klipriver 2 3 Sewage Balancing Tanks
2006 Klipriver 3 11 Sewage Balancing Tanks
2007 Chloorkop 1 5.5 Sewage Blending
2007 Chloorkop 1 7.5 Sewage Blending
2007 Elands Platinum 3 2.2 Sewage Blending
2006 Johannesburg 1 3 Sewage Blending
2006 Johannesburg 1 15 Sewage Blending
2006 Langebaan 2 0.55 Sewage Blending
2005 Hartebeesfontein 1 0.75 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 3 3 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 1 7.5 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 1 18.5 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 1 30 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 1 37 Sewerage Anoxic & Anaerobic
2005 Hartebeesfontein 3 1.1 Sewerage Balancing
2005 Hartebeesfontein 2 1.5 Sewerage Balancing
2005 Hartebeesfontein 1 3 Sewerage Balancing
2005 Hartebeesfontein 2 15 Sewerage Balancing
2005 Olifantsfontien 1 2.2 Sewerage Pump
2005 Hartebeesfontein 1 0.25 Sewerage Secondary Reactor
2005 Hartebeesfontein 1 0.37 Sewerage Was
2005 Hartebeesfontein 2 0.75 Sewerage Was
2005 Hartebeesfontein 1 1.5 Sewerage Was
2005 Hartebeesfontein 1 3 Sewerage Was
2008 Bryanston 1 0.55 Sludge Solid Suspension
2008 Bryanston 1 2.2 Sludge Solid Suspension
2009 Johannesburg 2 0.55 Slurry Solid Suspension
2009 Johannesburg 1 1.1 Slurry Solid Suspension
2009 Johannesburg 1 11 Slurry Solid Suspension
2009 Johannesburg 1 15 Slurry Solid Suspension
2007 Capetown 1 2.2 Slurry Blending
2007 Germiston 1 0.75 Slurry Blending
2007 Germiston 1 1.1 Slurry Blending
2006 Johannesburg 1 0.25 Slurry Filtration
2008 Boksburg 1 11 Slurry Solid Suspension
2008 Boksburg 1 15 Slurry Solid Suspension
2009 Boksburg 1 0.55 Slurry Solid Suspension
2009 Boksburg 1 7.5 Slurry Solid Suspension
2006 Emalahleni 1 0.37 Slurry Solid Suspension
2006 Emalahleni 3 2.2 Slurry Solid Suspension
2006 Emalahleni 4 3 Slurry Solid Suspension
2006 Johannesburg 2 3 Slurry Solid Suspension
2007 Johannesburg 1 0.37 Slurry Solid Suspension
2007 Johannesburg 2 0.55 Slurry Solid Suspension
2007 Johannesburg 1 2.2 Slurry Solid Suspension
2006 Middelburg 1 0.37 Slurry Solid Suspension
2006 Middelburg 1 0.55 Slurry Solid Suspension
2006 Middelburg 2 1.1 Slurry Solid Suspension
2006 Middelburg 1 1.5 Slurry Solid Suspension
2006 Middelburg 2 2.2 Slurry Solid Suspension
2006 Middelburg 1 7.5 Slurry Solid Suspension
2006 Middelburg 1 11 Slurry Solid Suspension
2005 Peru 1 2.2 Slurry Solid Suspension
2007 Somerset West 1 0.75 Slurry Solid Suspension
2007 Somerset West 1 15 Slurry Solid Suspension
2006 Spartan 1 2.2 Slurry Solid Suspension
2006 Tamburawa 1 0.37 Slurry Solid Suspension
2006 Tamburawa 1 1.1 Slurry Solid Suspension
2006 Tamburawa 2 4 Slurry Solid Suspension
2006 Tamburawa 1 5.5 Slurry Solid Suspension
2007 Waterval 1 0.75 Slurry Solid Suspension
2009 Woodmead 1 0.55 Smbs Blending
2006 Emalahleni 2 18.5 Smbs Sol Blending
2005 Durban 1 0.25 Soda Ash Blending
2006 Durban 1 5.5 Soda Ash Blending
2006 Mosselbaai 1 1.5 Soda Ash Blending
2009 Durban 1 1.5 Soda Ash Blending
2009 Cape Town 1 7.5 Soda Ash Dissolving
2007 Capetown 1 0.55 Solutions Blending
2005 Isando 1 15 Urea Disolving
2006 Durban 1 37 Urea/Water Blending
2008 Johannesburg 1 0.37 Water Blending
2009 Johannesburg 1 30 Water Blending
2008 Bryanston 2 2.2 Water Blending
2006 Johannesburg 2 2.2 Water Blending
2006 Johannesburg 1 3 Water Blending
2007 Johannesburg 2 0.37 Water Blending
2007 Johannesburg 2 0.37 Water Blending
2007 Johannesburg 1 0.75 Water Blending
2007 Pietermaritzburg 1 2.2 Water Blending
2005 Springs 1 7.5 Water Heat Transfer
2006 Springs 1 7.5 Water Heat Transfer
2006 Pietermaritzburg 1 2.2 Water/ Crystals Blending
2006 Pietermaritzburg 1 5.5 Water/ Crystals Blending